Week of July 13, 2021
Update Type | Issue No. | Zendesk ID | Category | Change Description |
---|---|---|---|---|
Enhancements | CON-1213 | 52747 | SNMP | Support monitoring for Dell iDRAC devices through SNMP templates |
CON-1350 | VMware | VMware integration is certified and supports monitoring vCenter 7.x versions | ||
CON-1374 | 51599 53946 | Network Backups | Configuration backup support for VOSS switches | |
CON-1729 | Custom Monitors | NFS mount point monitoring on Linux and Windows | ||
CON-2138 | SNMP | SNMP definitions for Cisco Catalyst 9300 | ||
CON-2163 | SNMP | Add SNMP device type definition for sysObjId:1.3.6.1.4.1.9.1.2367 | ||
CON-2186 | SNMP | Add Varbindings to Existing OIDs and support new OID | ||
CON-2187 | SNMP | EMC Data Domain: SNMP trap support | ||
CON-2293 | Compute Monitoring | Generate alert notifications for NSXT | ||
ITOM-35254 | Security | Web application scanning 2020 | ||
ITOM-40280 | Remote Consoles | Console logging in browser consoles | ||
ITOM-47699 | 53226 | Resource Management | Some resource attributes unavailable through the API | |
ITOM-52632 | Resource Management | New resource types for NSX-V and NSX-T | ||
ITOM-52636 | Cloud-Native Monitoring | Metric stream custom container application monitoring | ||
ITOM-52951 | Remote Consoles | Web consoles not working when TLS 1.0 and TLS 1.1 are disabled | ||
ITOM-53316 | Remote Consoles | Apache Guacamole upgrade to 1.3.0 | ||
ITOM-53774 | Remote Consoles | Loggers to print connection ID in Catalina logs | ||
ITOM-53824 | Classic Gateway | Gateway version 9.0.1 patch to address network configuration and other issues | ||
ITOM-53845 | UI | Add vSAN disks UI support for host and cluster | ||
ITOM-53926 | UI | Support the service maps search query with ID and name in query string | ||
PI-20291 | 54941 | Resource Management | VMWare integration hardware update not in sync | |
Issues Fixed | ITOM-26486 | Resource Management | Device discovery issues in prodmon | |
ITOM-52084 | UI | Device availability changes for Elasticsearch | ||
ITOM-52238 | Alert Management | While suppressing an alert from advanced search, incorrect success message is displayed | ||
ITOM-52738 | UI | Blank screen when pagination is changed from 10-50 in advanced search | ||
ITOM-52754 | UI | Pagination is not working for widgets | ||
ITOM-53163 | Synthetics | Select All checkbox is not working in monitor configuration parameters | ||
ITOM-53564 | Resource Management | Unassigned cloud provider accounts in Resource Tree menu | ||
ITOM-53713 | Alert Management | Resource group does not work in alert ML correlation | ||
ITOM-54027 | Service Management | Displays "we are sorry" error page for service desk ticket creation | ||
ITOM-54210 | Service Management | Service desk create/update all ticketType APIs have invalid Json payload and response structure | ||
ITOM-54277 | UI | While enabling the console logging option in client, that client is not showing in some places | ||
ITOM-54292 | UI | Listing page error when disk name length exceeds 50 character | ||
PI-20294 | 55045 | Reports | Monitor Details Report: OpsRamp Template Assignment Report not running to completion | |
PI-20795 | 55977 | Cloud Monitoring | AWS integration discovery not completing and resources are missing | |
PI-20953 | Monitoring Management | Jobs are not completed and are long running as observed in activity tab | ||
PI-21013 | 56375 56620 | Process Automation | Process automation fails | |
PI-21164 | 56916 57452 | Network Automation | Unable to export Custom Script data | |
PI-21180 | 56940 | Monitoring Management | Audio video device monitoring memory leak | |
PI-21207 | Resource Management | RAM details are in GB units but values are in MB units | ||
PI-21224 | Classic Gateway | Not showing correct number of volumes and Luns on NetApp integration discovery | ||
PI-21236 | 57065 | Synthetics | Webservice monitoring: *Down location count* metrics and alerts not triggered after 14 June 2021 | |
PI-21242 | 57086 | Cloud Monitoring | ECS service containers not discovered through resource filter | |
PI-21274 | 57144 | Alert Management | Maintenance added to all resources instead of a single device as intended | |
PI-21284 | 55217 | Patch Management | Patch summary email is not sent | |
PI-21304 | 57031 | Dashboard | Unable to save dashboard widgets | |
PI-21307 | 56983 | SNMP | Same OID can be added multiple times | |
PI-21310 | 57207 | Alert Management | Description format not preserved when alert escalated to email | |
PI-21313 | 57245 | Integration Framework | Configuration export/import is not working for the E2-VSP Hitachi VSP integration | |
PI-21336 | 57189 | Alert Management | Triggered alerts notify at random after the initial notification | |
PI-21375 | 56409 | UI | Metric graph data is not displaying in the alert browser | |
PI-21388 | Cloud Monitoring | Discover VPN Service in AWS | ||
PI-21403 | Classic Gateway | SNMP V3 device discovery failing | ||
PI-21410 | Tenancy and RBAC | Duplicate roles with same name | ||
PI-21426 | Tenancy and RBAC | Role assignments not immediately effective | ||
PI-21451 | Alert Management | Scheduled maintenance does not work in specific conditions | ||
PI-21453 | Clustered Gateway | Network device alerts incorrectly mapped | ||
PI-21468 | UI | Process automation link sometimes missing | ||
API Endpoint Changes | PI-21156 | 56885 | OpenAPI Specification | Missing payload attributes : OAS |
ITOM-51572 | OpenAPI Specification | OpenAPI specs : Updates in Service Desk Create/Update all ticketType payload examples | ||
ITOM-51760 | OpenAPI Specification | First response policy creation extended to partner level | ||
ITOM-51766 | Alert Management | Update Alert correlation APIs | ||
ITOM-53297 | OpenAPI Specification | OpsRamp authorization endpoint documentation | ||
ITOM-53456 | 56989 | OpenAPI Specification | OpenAPI Specs update : phoneNumberExt as the correct schema attribute | |
ITOM-53929 | OpenAPI Specification | Search Resource APIs : dnsName attribute in the resources | ||
ITOM-53955 | OpenAPI Specification | SDK 1.0 installed 1.0 API specifications | ||
Documentation Changes | DOC-2808 | — | Add network topology best practice | |
DOC-2820 | — | Document suspended reports |
Week of June 29, 2021
Update Type | Issue No. | Zendesk ID | Category | Change Description |
---|---|---|---|---|
Enhancements | ||||
CON-1729 | Custom Monitors | NFS mount point monitoring on Linux and Windows | ||
CON-2070 | Storage Templates | Discovery and Monitoring for Cisco ACI | ||
CON-2085 | Integrations | Extend support with default values in the template | ||
ITOM-35254 | Security | Web application scanning 2020 | ||
ITOM-49600 | Security | WAPT-February-21_NE | ||
ITOM-53774 | Remote Consoles | Loggers to print connection ID in catalina logs | ||
ITOM-53921 | Integration Framework | For adapter installed integration, show the management profile UUID and Name on the installed integration page and the beta tag in available integration | ||
PI-20653 | Integrations | CommVault as out-of-the-box integration | ||
PI-21164 | 56916 | Network Automation | Unable to export the custom script data in OpsRamp | |
PI-21242 | 57086 | Cloud Monitoring | ECS Service containers not discovered using resource filter | |
Issues Fixed | ITOM-52238 | Alert Management | While suppressing an alert from Advanced Search, the incorrect success message is displayed | |
ITOM-52281 | Device Management Policies | Device Management Policies are not applied | ||
ITOM-52778 | Evaluation | Firefox login error | ||
ITOM-53713 | Alert Management | Resource group similarity does not work in alert ML correlation | ||
ITOM-53782 | Evaluation | Bcc email address not notified when the client is deactivated | ||
ITOM-53831 | UI | Selecting roles under dashboard sharing results in persistent Loading dialog | ||
ITOM-53930 | OpenAPI Specification | OpenAPI Specs update: KB APIs, duplicate specs for share KB article | ||
PI-20294 | 55045 | Reports | Monitor Details Report: Template Assignment Report not running to completion | |
PI-20567 | 55589 | Cloud Monitoring | Unknown and Undefined resources found | |
PI-20604 | 55753 | Integration Framework | Integration issue with ServiceNow | |
PI-20795 | 55977 | Cloud Monitoring | AWS integration discovery is not completing and resources are missing | |
PI-21013 | 56375 56620 | Process Automation | Process automation fails | |
PI-21268 | 51371 | UI | Discovery cannot see storage pools, disks, volumes, DP pools, and array groups | |
PI-21274 | 57144 | Alert Management | One-time maintenance issue | |
PI-21307 | 56983 | SNMP | The same OID can be added multiple times | |
PI-21313 | 57245 | Integration Framework | Configuration export/import is not working for the Hitachi VSP integration | |
PI-21336 | 57189 | Alert Management | Triggered alerts notify at random after the initial notification | |
API Endpoint Changes | ITOM-53929 | OpenAPI Specification | OpenAPI Specs update: search resource APIs |
Week of June 22, 2021
Update Type | Issue No. | Zendesk ID | Category | Change Description |
---|---|---|---|---|
Enhancements | CON-1502 | SNMP | Korenix Switches Monitoring support | |
CON-2120 | SNMP | Show same type (OID) of traps as alert after receipt by gateway within 30 minutes | ||
ITOM-41268 | Integration Framework | Integrate with Atrium Orchestrator for Automation | ||
ITOM-44361 | UI | Add ability to save a view | ||
ITOM-53253 | UI | Support safari dashboard | ||
PI-20969 | UI | Management Profiles selections disabled and firmware upgrade showing blank | ||
PI-21220 | 57011 57030 | Patch Management | Servers not patched and scheduled as expected | |
PI-21242 | 57086 | Cloud Monitoring | ECS Service containers not discovered through resource filter | |
PI-21260 | 57090 | Agent | Third Party Server Patch Report | |
Issues Fixed | ITOM-52054 | Service Management | SLA Email notifications sent to users even with SLA managament module deselected for the partner | |
ITOM-52955 | Core Platform | Some ACL Roles not being deleted | ||
ITOM-53266 | Monitoring Management | Template creation page loads indefinitely after selecting **Scope** from the drop-down menu | ||
ITOM-53514 | Monitoring Management | VMware vSan Attributes are not in the monitoring request | ||
ITOM-53631 | UI | RAM info is incorrect on the Infrastructure > Device Attribute page | ||
ITOM-53727 | Cloud Monitoring | A Blank Column is added for Azure Resource Groups | ||
ITOM-53728 | Cloud Monitoring | Custom Attributes added for non-monitoring cloud resources are not discovered | ||
ITOM-53737 | OpenAPI Specification | Password change using Update user API is successful but unable to log in to the UI | ||
PI-20310 | 55081 | Classic Gateway | SRM appliance monitoring | |
PI-20567 | 55589 | Cloud Monitoring | Unknown and undefined Resources in OpsRamp Tool | |
PI-21010 | 56631 | Integration Framework | API for Email Integrations: specifying default value in parsing rules does not work | |
PI-21048 | 56712 | UI | 504 Error while exporting users | |
PI-21095 | Tenancy and RBAC | Cloud accounts not assigned to a user are visible | ||
PI-21118 | 56721 56827 | Alert Management | Alerts are not cleared after the outage | |
PI-21141 | Integration Framework | User with the view integration permission set is able to edit the integration | ||
PI-21195 | 56972 | Dashboard | Azure curated dashboard throws an error and does not populate | |
PI-21205 | 56973 | Patch Management | Patch installation job is not triggered | |
PI-21206 | Resource Management | Vmware discovery: virtual machines are not ported to ESXi but are shown in the servers category | ||
PI-21223 | 57026 | Tenancy and RBAC | Users with View Devices permission can move devices from one site to another | |
PI-21224 | Classic Gateway | Not showing correct number of volumes and Luns on NetApp integration discovery | ||
PI-21226 | 56923 | Patch Management | Patch job not triggered for servers | |
PI-21232 | 57055 | UI | Metric graphs from custom monitor show as Undefined | |
PI-21287 | 57195 | Alert Management | Open alerts are not moved from QA-NOC to Allcovered NOC | |
Documentation Changes | DOC-2644 | Cloud Monitoring | Document admission control for agent I-installed resources in public clouds | |
DOC-2785 | Recommended Templates | Document Dell EMC Isilon PowerScale templates | ||
DOC-2787 | Recommended Templates | Update Korenix JetNet templates to recommended template |
Week of June 15, 2021
Update Type | Issue No. | Category | Change Description |
---|---|---|---|
Enhancements | CON-1502 | SNMP | Korenix Switches Monitoring support |
CON-1561 | SNMP | Memory calculation formula | |
CON-1606 | App Templates | Polycom Trio 8800 device - Discovery Implementation | |
CON-1733 | App Templates | Develop MSSQL monitoring metrics | |
CON-1890 | App Templates | FCEE MSSQL Monitoring metrics | |
CON-1977 | Compute Monitoring | Identify and Update API calls in required format | |
CON-2004 | App Templates | Delete resource implementation for BNA App | |
CON-2026 | Compute Monitoring | Velocloud-Discovery Implementation | |
CON-2065 | Compute Monitoring | vSAN Response Changes for Capacity and Performance Metrics | |
ITOM-45667 | Clustered Gateway | Gateway Cluster - Beta: Deployment | |
ITOM-49179 | UI | Update new_ui proxy config | |
ITOM-51458 | Alert Management | Expose ML model turning parameters to the ML correlation policy | |
ITOM-51557 | Alert Management | Ability to heal non-metric based alerts | |
ITOM-52154 | UI | Update profile popover in nav-bar to match new design | |
ITOM-53098 | Cloud-Native Monitoring | Add support for ContainerID in agent custom monitoring | |
ITOM-53253 | UI | Support safari dashboard | |
ITOM-53272 | Monitoring Management | Monitoring Changes for vSAN at Cloud End | |
ITOM-53356 | Clustered Gateway | Integrations to support new Gateway HA model along with version | |
ITOM-53385 | Monitoring Management | Add New Configuration Parameter for VMware vSAN | |
PI-19867 | Custom Monitors | Auto self-heal alert for services | |
PI-20778 | IMLINK | Change the auto decline time | |
PI-20916 | Clustered Gateway | HCI Metric Improvements | |
Issues Fixed | ITOM-35450 | Service Management | Search by Request ID drop-down menu is showing blank in user login |
ITOM-37665 | Monitoring Management | createMonTemplates API returning an HTTP status code 200 (OK) even if the POST operation was unsuccessful | |
ITOM-47699 | Resource Management | Some resource attributes are not available through the API | |
ITOM-49514 | UI | Provide a validation message in Forget Password screen when the 'User name' field is empty/wrong | |
ITOM-52103 | Alert Management | Send message to agent device on manual delete of scheduled maintenance from Pending State | |
ITOM-52535 | Remote Consoles | Console security issues: kill session option for users in browser consoles | |
ITOM-52737 | Dashboard | Text/Image Tile Fails to Save after Copy and Pasting | |
ITOM-53206 | Resource Management | In Infra Resources Tab, after resource open, left-side panel is not displayed | |
ITOM-53225 | Core Platform | Change log level to debug for delete metrics | |
ITOM-53236 | UI | Alert page graph widget UI is not loading properly | |
ITOM-53389 | Exports | Alert updated time not getting in Stream Export Alert Payload | |
PI-20378 | Remote Consoles | Browser console issue | |
PI-20419 | Cloud Monitoring | Scan stuck in Executing status | |
PI-20542 | Alert Management | Alerts got generated under scheduled maintenance | |
PI-20603 | Security | Deprecate TLS protocols | |
PI-20731 | Agent | Install error Latest deployAgent.py script on RHEL 8 and CentOS Stream 8 systems | |
PI-20736 | Service Management | SLA breach reminder issue | |
PI-20756 | IMLINK | Unable to view tickets in Accepted bucket | |
PI-20833 | Patch Management | Patches installed out of the scheduled window | |
PI-20917 | Synthetics | Over 160 synthetics using private collectors stopped populating data | |
PI-20970 | Alert Management | Schedule maintenance window fault | |
PI-20988 | Reports | Standard daily "Schedule Maintenance Report" is not completing within 24 hours | |
PI-21011 | API Framework | Device Management Policy API: Ability to accept special characters for custom attributes | |
PI-21014 | Service Management | Jp character garbled in incident page | |
PI-21026 | Reports | Fix offset values not displayed in the Patch Report | |
PI-21030 | Cloud Monitoring | Device list not populating | |
PI-21037 | Monitoring Management | Data loss observed for multiple resources belonging to different clients | |
PI-21052 | Alert Management | Forecast metric issue | |
PI-21098 | Cloud Monitoring | Problem with Command | |
PI-21127 | Integration Framework | RHEL SSO Integration | |
PI-21135 | Resource Management | Resource update API for "extResourceId" | |
PI-21206 | Resource Management | Vmware discovery: virtual machines not ported to ESXi but are shown in servers category | |
PI-21224 | Classic Gateway | Not showing correct no of volumes and Luns on NetApp integration discovery | |
API Endpoint Changes | ITOM-51769 | OpenAPI Specification | Change in Create metric type API response output and response status code |
ITOM-53319 | OpenAPI Specification | API for bulk approval / disapproval of patches documentation | |
Documentation Changes | DOC-2785 | Recommended Templates | Document Dell EMC Isilon PowerScale templates |
Week of June 8, 2021
Update Type | Issue No. | Category | Change Description |
---|---|---|---|
Enhancements | ITOM-42939 | Classic Gateway | Display SNMP firmware, hardware, and software revisions in UI. |
ITOM-48962 | Integration Framework | Extend the sending events to slow process queue mechanism for read/connection time-outs. | |
ITOM-51203 | Core Platform | Add Msp-level migration functionality for RSA migration. | |
ITOM-52157 | Remote Consoles | Map browser consoles resolutions with errors. | |
ITOM-52490 | Patch Management | Improve patch jobs scheduling. | |
ITOM-53098 | Cloud-Native Monitoring | Add support for ContainerID in agent custom monitoring. | |
PI-20855 | Patch Management | Fix patch jobs not triggered | |
PI-20922 | Patch Management | Handle prefix or suffix space char in patch configuration name. | |
Issues Fixed | ITOM-47407 | Integration Framework | For SSO users, do not set password flag on initial login. |
ITOM-49955 | Dashboard | Fix device metric data display issue. | |
ITOM-50532 | Agent | UI instructions changes, dynamic changes in deployagent.sh for API server, key, secret, and proxy details. | |
ITOM-52267 | API Framework | Fix API endpoint to get the list of service maps returning wrong information. | |
ITOM-52566 | Resource Management | Fix defaultRole attribute on role creation. | |
ITOM-52692 | API Framework | Csgrid node detection with the context in active-active environment for gateways. | |
ITOM-52860 | Cloud Monitoring | Fix resource properties collection issue for generic resources. | |
ITOM-52863 | UI | Fix 24hrs time format update in My Profile edit page. | |
PI-19499 | Integrations | Fix missing integration alerts. | |
PI-20169 | Process Automation | Process definitions improvements. | |
PI-20222 | API Framework | Fix an issue regarding failing API requests for the agent download API. | |
PI-20258 | Alert Management | Fix Email delivery of notifications triggered from OpsRamp to customer inbox. | |
PI-20510 | Monitoring Management | Fix SNMP discovery. | |
PI-20555 | Templates | Ensure template in sync. | |
PI-20615 | Reports | Fix an issue causing blank custom metric reports. | |
PI-20652 | API Framework | Fix API scheduled maintenance search returning same results for different pages. | |
PI-20806 | Dashboard | Fix graphing of gateway collected metric and agent collected metrics from the alert browser. | |
PI-20872 | Integrations | Fix a VMware discovery issue. | |
PI-20925 | Core Platform | Fix an issue causing the Assign Credentials popup window to be empty. | |
PI-20999 | Resource Management | Fix an issue regarding lost filters in infrastructure groups. | |
API Endpoint Changes | ITOM-51749 | API Framework | Update alert actions to suppress alert with snoozeTime. |
ITOM-52531 | Remote Consoles | Remote console managment APIs. | |
ITOM-52532 | Remote Consoles | Remote audit recording. | |
ITOM-52533 | Remote Consoles | Remote console managment APIs. | |
ITOM-52635 | Agent | Update agent endpoint to download scripts. | |
ITOM-52697 | OpenAPI Specification | Manage site resources. | |
ITOM-52698 | OpenAPI Specification | Manage site resources. | |
Documentation Changes | DOC-2072 | — | Update alert lifecycle overview. |
DOC-2427 | — | Add Netflow and Unified Communication monitor documentation. | |
DOC-2742 | — | Provide documentation to clarify gateway chaining. |
Week of May 25, 2021
Update Type | Issue No. | Category | Change Description |
---|---|---|---|
New Features | ITOM-46045 | Device Management Policy | Filter Gateway-managed resources from **Setup -> Resources -> Device Management policies**. This feature helps to identify all gateway managed devices within the client or devices managed by a specific gateway based on the selection criteria. |
CON-1620 | Content | Added a template for Veritas Cluster Monitoring. | |
CON-1619 | Content | Added a template for Windows Cluster Monitoring. | |
Enhancements | ITOM-47777 | Reports | The patch report is enhanced to support custom attributes. |
ITOM-49889 | Reports | The reports status bar is enhanced to provide more context about the report generation stage. | |
Issues Fixed | — | Performance | Fixed issues that caused slow load times on certain pages. |
— | Metrics | Fixed an issue that displayed incorrect metric values on certain pages. | |
— | Search | Fixed an issue that displayed incorrect search results. | |
API Changes | ITOM-48228 | Resource Management | OS architecture details are added to the Get Resource API. |
Documentation Changes | — | Reference | Updated OpsRamp public IP address. |
— | Admin Guide | Added advanced query language (search) quick start and reference. | |
ITOM-52456 | Alert Correlation | Updated alert correlation training file description. | |
DOC-2770 DOC-2774 | Synthetic Monitors | Updated Synthetic monitoring template content with additional configuration values. | |
DOC-2772 | Synthetic Monitors | Updated the whitelisted IP addresses for Synthetic monitors. | |
DOC-2773 | Synthetic Monitors | Updated Synthetic monitoring troubleshooting topic. | |
DOC-2761 | Monitoring | Added table of G1 agent monitors. | |
— | Database Monitors | Added CONNECT privilege for oracledb. |
Week of May 11, 2021
Update Type | Category | Change Description |
---|---|---|
New Features | Infrastructure | v2 Infrastructure search provides partner-level advanced search which supports easier access to resource data across clients. |
Agents and gateways | A client-level critical alert is generated every Monday for agent and gateway-based resources that are at the N-2 version. This alert identifies the number of agents and gateways that is not supported in the next major release. |
Week of April 27, 2021
Update Type | Category | Change Description |
---|---|---|
New Features | Dashboards | v2 Dashboards are available for non-automonitoring clients. To gain access, reach out to Support. |
Dashboards | v2 Dashboard supports Honeycomb visualization for the metric tile. | |
Custom Authentication | An authentication model (Custom Authentication) is available in outbound configurations which integrates tools that support secured keys in headers or URLs. | |
Enhancements | Infrastructure | v2 Infrastructure search displays alerts from their respective resources within the slideout. |
NetApp Monitoring | The following NetApp resources support additional metrics:
| |
Process Automation | Workflow developers and users now have the ability to do searches in the following task types:
| |
Issues Fixed | General | Improved UI/UX performance and consistency. |
Service Maps | Fixed an issue that resulted in imported services notes not carrying details on their associated resources. | |
API | Patch compliance | The API gets patch compliance details of resources against a chosen baseline in the patch compliance configuration. |
Resource Management | The Get Resource API provides identity and zone/region details. This is important for cloud-based resources. | |
Resource Management | The Get Resource API, Search Resources API, AdvancedSearch API now also enter the OS architecture attribute in the response payload. |
Week of April 20, 2021
Update Type | Category | Change Description |
---|---|---|
New Features | Agent | Agent self-monitoring for monitoring failures. This feature generates an alert when agent-monitored metrics are interrupted. Also, the generated alert lists the metrics that are not collecting data. |
Azure Services | The following new Azure services are provided:
| |
Reports | Added a new standard Alert Escalation Policy Report, which provides a summary of alert escalation policies for selected Partner or Client. | |
Enhancements | Gateway | Added domain name support for NTP servers. You can configure the NTP server with an IP or a DNS address. |
Gateway | SNMP read community name is shown in the gateway Web UI Administrative Menu > Setup > SNMP. The community name helps to discover and monitor the gateway using SNMP. | |
Knowledge Base | Knowledge base articles can be sorted by subject, alphabetically. | |
Reports | Enhanced the Device Report to include additional device attributes. | |
Standard reports | Standard reports are enhanced to allow editing after a schedule is created. | |
Issues Fixed | Agent | Improved UI/UX performance and consistency. |
Agent | Fixed by completely showing the Windows OS build number in the OS attributes section. | |
SNMP Definitions | Fixed an issue where SNMP definitions were not visible for partner and client users. Users at all levels can view existing SNMP definitions. Also, because users can only submit new SNMP definitions for OpsRamp review, the add button is renamed to Submit. All user submitted SNMP definitions is reviewed for approval by OpsRamp. | |
Reports | Fixed an issue related to the Custom Metric Report where the metric was graphed in bps rather than mbps . | |
Windows | Fixed an issue that caused windows EC2 hosts running on AWS to report an incorrect operating system. This was due to an outdated SDK that has since been updated to reflect correct operation systems names. | |
Logs | Fixed an issue that prevented the event log monitor from picking up the event. This issue was due to the use of special characters [ , ] , { , } , ( , ) , $ , + , * , / . To resolve, use the escape character `\` for special characters with expressions used to capture event logs. |