Introduction
The list describes the functionalities available for root and non-root users of Linux Agent.
List of Functions:
- Jobs
- Console
- Remote Command Execution
- Patching
- Task / Script Execution
- RBA Execution
- Basic Monitors
- Other Monitors
- Custom Monitor
- Application Monitors
Jobs
Function | Root | Non-Root | Comments |
---|---|---|---|
Asset information | Yes | Yes | |
Missing Patches | Yes | Yes |
Console
Function | Root | Non-Root | Comments |
---|---|---|---|
SSH | Yes | Yes |
Remote command execution
Function | Root | Non-Root | Comments |
---|---|---|---|
CPU and Memory Usage | Yes | Yes | |
Disk Usage | Yes | Yes | |
HostName | Yes | Yes | |
IP Config | Yes | Yes | |
NS Lookup | Yes | Yes | |
Ping | Yes | Yes | |
Processes | Yes | Yes | |
Restart Agent | Yes | Yes | |
Services | Yes | Yes | |
System Info | Yes | Yes | |
Show Recent Agent Logs | Yes | Yes | |
Enable Agent Log Debug Mode | Yes | Yes |
Patching
Function | Root | Non-Root | Comments |
---|---|---|---|
Patch Scan | Yes | Yes | |
Patch Install | Yes | Yes | |
System Reboot after patching | Yes | Yes | Non-Root needs execute permissions to run reboot command |
Task / Script execution
Function | Root | Non-Root | Comments |
---|---|---|---|
PYTHON | Yes | Yes | For Non-Root, all scripts/commands work only when any root privileged commands are not present. |
COMMAND | Yes | Yes | For Non-Root, all scripts/commands work only when any root privileged commands are not present |
Perl | Yes | Yes | For Non-Root, all scripts/commands work only when any root privileged commands are not present |
PHP | Yes | Yes | For Non-Root, all scripts/commands work only when any root privileged commands are not present |
Shell | Yes | Yes | For Non-Root, all scripts/commands work only when any root privileged commands are not present |
File Download | Yes | Yes | Non-Root user needs access to the output directory. |
RBA execution
Function | Root | Non-Root | Comments |
---|---|---|---|
PYTHON | Yes | Yes | For Non-Root, all scripts/commands work only when any root privileged commands are not present. |
COMMAND | Yes | Yes | For Non-Root, all scripts/commands work only when any root privileged commands are not present |
Perl | Yes | Yes | For Non-Root, all scripts/commands work only when any root privileged commands are not present |
PHP | Yes | Yes | For Non-Root, all scripts/commands work only when any root privileged commands are not present |
Shell | Yes | Yes | For Non-Root, all scripts/commands work only when any root privileged commands are not present |
Basic monitors
Function | Root | Non-Root | Comments |
---|---|---|---|
CPU Utilization | Yes | Yes | |
Disk Utilization | Yes | Yes | |
Memory Utilization | Yes | Yes | |
FREE Disk | Yes | Yes | |
Uptime | Yes | Yes | |
CPU Stats | Yes | Yes | |
Load | Yes | Yes | |
Virtual CPU | Yes | Yes | |
Process | Yes | Yes | |
Network | Yes | Yes |
Other monitors
Function | Root | Non-Root | Comments |
---|---|---|---|
Process statistics | Yes | Yes | Five metrics are part of the process statistics monitor.
|
File Size monitor | Yes | Yes | The file should have read permissions and access to the folder. |
Log File Monitor | Yes | Yes | The file should have read permissions and access to the folder. |
Linux Disk State | Yes | Yes | |
TCP Connection statistics | Yes | Yes | |
TCP Port Monitor | Yes | Yes | |
Linux File Integrity check | Yes | Yes | The file should have read permissions and access to the folder. |
File Check Monitor | Yes | Yes | The file should have read permissions and access to the folder. |
StatsD monitor | Yes | Yes | |
Linux Service Monitor | Yes | Yes |
Custom monitors
Function | Root | Non-Root | Comments |
---|---|---|---|
Python | Yes | Yes | For Non-Root, all scripts/commands work only when any root privileged commands are not present in the script |
Perl | Yes | Yes | For Non-Root, all scripts/commands work only when any root privileged commands are not present in the script |
Shell | Yes | Yes | For Non-Root, all scripts/commands work only when any root privileged commands are not present in the script |
Application monitors
Function | Root | Non-Root | Comments |
---|---|---|---|
Active MQ | Yes | Yes | |
Apache HTTPD | Yes | Yes | |
Cassandra | Yes | Yes | |
couchdb | Yes | Yes | |
elastic search | Yes | Yes | |
DESKIOPS | Yes | Yes | |
Hadoop | Yes | Yes | |
hbase | Yes | Yes | |
Jboss | Yes | Yes | |
Kafka | Yes | Yes | |
Tomcat | Yes | Yes | |
lighthttpd | Yes | Yes | |
memcached | Yes | Yes | |
Nginx | Yes | Yes | |
postgresql | Yes | Yes | |
rabbitmq | Yes | Yes | |
redis | Yes | Yes | |
riak | Yes | Yes | |
solr | Yes | Yes | |
squid | Yes | Yes | |
weblogic | Yes | Yes | |
websphere | Yes | Yes | |
zookeeper | Yes | Yes | |
MySQL | Yes | Yes | |
Docker | Yes | Yes | |
HAproxy | Yes | Yes | |
Ceph | Yes | Yes | |
Postfix | Yes | Yes | |
Mongo | Yes | Yes | Default installation does not require any change. |
spark | Yes | Yes | Default installation does not require any change. |
NTP | Yes | Yes | |
OpenVPN | Yes | Yes | |
varnish | Yes | Yes | |
DNS | Yes | Yes | |
IPTables | Yes | Yes |