Supported Metrics
The following tabs represent the Metric Category of IBM FlashSystem.
| Native Type | Metric Name | Display Name | Units | Version | Description | Metric Group |
|---|---|---|---|---|---|---|
| IBM FlashSystem Cluster | ibm_flashsystem_cluster_Status | IBM FlashSystem Cluster Status | NA | 1.0.0 | Status of the Cluster. Possible Values: OTHER-0, OFF-1, ON-2. | ClusterStatus |
| ibm_flashsystem_ethernetport_Status | IBM FlashSystem Ethernet Port Status | NA | 1.0.0 | Status of the Ethernet port. Possible Values: OTHER-0, INACTIVE-1, ACTIVE-2. | InterfaceStatus | |
| ibm_flashsystem_PSUStatus | IBM FlashSystem Power Supply Unit Status | NA | 1.0.0 | Indicates the status of the power and cooling unit. Possible Values: OTHER-0, DEGRADED-1, OFFLINE-2, ONLINE-3. | psuStatus | |
| ibm_flashsystem_FanStatus | IBM FlashSystem Fan Status | NA | 1.0.0 | Indicates the status of the fan unit.Possible Values: OTHER-0, DEGRADED-1, OFFLINE-2, ONLINE-3. | fanStatus | |
| ibm_flashsystem_PartnershipStatus | IBM FlashSystem Partnership Status | NA | 1.0.0 | Indicates the current state of the partnership. Possible Values: OTHER-0, NOT_PRESENT-1, MID_RECOVERY-2, FULLY_CONFIGURED_EXCEEDED-3, FULLY_CONFIGURED_LOCAL_EXCLUDED-4, FULLY_CONFIGURED_REMOTE_EXCLUDED-5, PARTIALLY_CONFIGURED_LOCAL_STOPPED-6, FULLY_CONFIGURED_STOPPED-7, FULLY_CONFIGURED_REMOTE_STOPPED-8, PARTIALLY_CONFIGURED_LOCAL-9, FULLY_CONFIGURED-10. | ClusterStatus | |
| ibm_flashsystem_ConsistentGroupState | IBM FlashSystem Consistent Group State | NA | 1.0.0 | Indicates the state of the consistent groups. Possible Values: OTHER-0, EMPTY-1, INCONSISTENT_DISCONNECTED-2, INCONSISTENT_STOPPED-3, INCONSISTENT_COPYING-4, IDLING_DISCONNECTED-5, IDLING-6, CONSISTENT_DISCONNECTED-7, CONSISTENT_STOPPED-8, CONSISTENT_COPYING-9, CONSISTENT_SYNCHRONIZED-10. | ClusterRCStatus | |
| ibm_flashsystem_ReplicationRelationshipState | IBM FlashSystem Replication Relationship State | NA | 1.0.0 | Indicates the relationship state. Possible Values: OTHER-0, EMPTY-1, INCONSISTENT_DISCONNECTED-2, INCONSISTENT_STOPPED-3, INCONSISTENT_COPYING-4, IDLING_DISCONNECTED-5, IDLING-6, CONSISTENT_DISCONNECTED-7, CONSISTENT_STOPPED-8, CONSISTENT_COPYING-9, CONSISTENT_SYNCHRONIZED-10. | ClusterRCStatus | |
| IBM FlashSystem Disk Drive | ibm_flashsystem_diskdrive_Status | IBM FlashSystem Disk Status | NA | 1.0.0 | State of the disk. Possible Values: OTHER-0, DEGRADED-1, OFFLINE-2, ONLINE-3. | diskStatus |
| IBM FlashSystem Storage LUN | ibm_flashsystem_storage_lun_Status | IBM FlashSystem Lun Status | NA | 1.0.0 | Status of the LUN. Possible Values: OTHER-0, DEGRADED-1, OFFLINE-2, EXCLUDED-3, DEGRADED_PATHS-4, DEGRADED_PORTS-5, ONLINE-6. | LUNStatus |
| IBM FlashSystem Storage Volume | ibm_flashsystem_storage_volume_Status | IBM FlashSystem Volume Status | NA | 1.0.0 | Status of the volume. Possible Values: OTHER-0, DEGRADED-1, OFFLINE-2, ONLINE-3. | volumeStatus |
| IBM FlashSystem Storage Pool | ibm_flashsystem_storage_pool_Status | IBM FlashSystem Storage Pool Status | NA | 1.0.0 | State of the Storage pool. Possible Values: OTHER-0, OFFLINE-1, ONLINE-2. | poolStatus |
| IBM FlashSystem Node | ibm_flashsystem_node_Status | IBM FlashSystem Node Status | NA | 1.0.0 | Status of the node. Possible Values: OTHER-0, DELETING-1, OFFLINE-2, FLUSHING-3, PENDING-4, SERVICE-5, ADDING-6, SPARE-7, ONLINE_SPARE-8, ONLINE-9. | NodeStatus |
| ibm_flashsystem_node_usbPortStatus | IBM FlashSystem USB Port Status | NA | 1.0.0 | Indicates the status of the USB port. Possible Values: OTHER-0, UNSUPPORTED-1, DISABLED-2, INACTIVE-3, ACTIVE-4. | InterfaceStatus | |
| ibm_flashsystem_node_fcPort_Status | IBM FlashSystem Node FC Port Status | NA | 1.0.0 | Indicates whether the port is configured to a device of Fibre Channel (FC) port. Possible Values: OTHER-0, DISABLED-1, INACTIVE_UNCONFIGURED-2, INACTIVE_CONFIGURED-3, ACTIVE-4. | InterfaceStatus | |
| ibm_flashsystem_node_BatteryStatus | IBM FlashSystem Node Battery Status | NA | 1.0.0 | Identifies the status of the battery. Possible Values: OTHER-0, DEGRADED-1, OFFLINE-2, ONLINE-3. | batteryStatus | |
| ibm_flashsystem_node_BatteryChargingStatus | IBM FlashSystem Node Battery Charging Status | NA | 1.0.0 | Identifies the charging state of the battery. Possible Values: OTHER-0, DISCHARGING-1, RECONDITIONING-2, IDLE-3, CHARGING-4, CHARGED-5. | batteryStatus |
| Native Type | Metric Name | Display Name | Units | Version | Description | Metric Group |
|---|---|---|---|---|---|---|
| IBM FlashSystem Cluster | ibm_flashsystem_cluster_AllocatedCapacity | IBM FlashSystem Cluster Allocated Capacity | GB | 1.0.0 | The total capacity of all StorageVolumes in the cluster. | ClusterCapacity |
| ibm_flashsystem_cluster_AvailableCapacity | IBM FlashSystem Cluster Available Capacity | GB | 1.0.0 | The currently available space in the cluster. This is approximate. | ClusterCapacity | |
| ibm_flashsystem_cluster_BackendStorageCapacity | IBM FlashSystem Cluster Backend Storage Capacity | GB | 1.0.0 | The total capacity of all backend storage connected to the cluster. | ClusterCapacity | |
| IBM FlashSystem Storage Pool | ibm_flashsystem_storage_pool_AvailableSize | IBM FlashSystem Storage Pool Available Size | GB | 1.0.0 | Storage pool available size | poolCapacity |
| Native Type | Metric Name | Display Name | Units | Version | Description | Metric Group |
|---|---|---|---|---|---|---|
| IBM FlashSystem Cluster | ibm_flashsystem_APIStats | IBM FlashSystem API Statistics | NA | 1.0.0 | Provides the number of IBM FlashSystem API calls made within the frequency and resources |
| Native Type | Metric Name | Display Name | Units | Version | Description | Metric Group |
|---|---|---|---|---|---|---|
| IBM FlashSystem Cluster | ibm_flashsystem_ethernetport_Speed | IBM FlashSystem Ethernet Port Speed | bps | 1.0.0 | An estimate of the current bandwidth in Bits per Second. | InterfaceStats |
| IBM FlashSystem Node | ibm_flashsystem_node_fcport_Throughput | IBM FlashSystem Node FC Port Throughput | MBps | 1.0.0 | Displays the total number of megabytes transferred per second for Fibre Channel traffic on the system. | NodeStats |
| ibm_flashsystem_node_fcport_IORate | IBM FlashSystem Node FC Port IORate | IOPS | 1.0.0 | Displays the total input/output (I/O) operations that are transferred per seconds for Fibre Channel traffic on the system. | NodeStats | |
| ibm_flashsystem_node_sasport_Throughput | IBM FlashSystem Node SAS Port Throughput | MBps | 1.0.0 | Displays the total number of megabytes transferred per second for serial-attached SCSI (SAS) traffic on the system. | NodeStats | |
| ibm_flashsystem_node_sasport_IORate | IBM FlashSystem Node SAS Port IORate | IOPS | 1.0.0 | Displays the total I/O operations that are transferred per second for SAS traffic on the system. | NodeStats | |
| ibm_flashsystem_node_iscsiport_Throughput | IBM FlashSystem Node iSCSI Port Throughput | MBps | 1.0.0 | Displays the total number of megabytes transferred per second for iSCSI traffic on the system. | NodeStats | |
| ibm_flashsystem_node_iscsiport_IORate | IBM FlashSystem Node iSCSI Port IORate | IOPS | 1.0.0 | Displays the total I/O operations that are transferred per second for iSCSI traffic on the system. | NodeStats | |
| ibm_flashsystem_node_vdisk_Throughput | IBM FlashSystem Node vDisk Throughput | MBps | 1.0.0 | Displays the average number of megabytes transferred per second for read and write operations to volumes during the sample period. | NodeStats | |
| ibm_flashsystem_node_vdisk_IORate | IBM FlashSystem Node vDisk IORate | IOPS | 1.0.0 | Displays the average number of I/O operations that are transferred per second for read and write operations to volumes during the sample period. | NodeStats | |
| ibm_flashsystem_node_vdisk_Latency | IBM FlashSystem Node vDisk Latency | ms | 1.0.0 | Displays the average amount of time in milliseconds that the system takes to respond to read and write requests to volumes over the sample period. | NodeStats | |
| ibm_flashsystem_node_mdisk_Throughput | IBM FlashSystem Node mDisk Throughput | MBps | 1.0.0 | Displays the average number of megabytes transferred per second for read and write operations to MDisks during the sample period. | NodeStats | |
| ibm_flashsystem_node_mdisk_IORate | IBM FlashSystem Node mDisk IORate | IOPS | 1.0.0 | Displays the average number of I/O operations that are transferred per second for read and write operations to MDisks during the sample period. | NodeStats | |
| ibm_flashsystem_node_mdisk_Latency | IBM FlashSystem Node mDisk Latency | ms | 1.0.0 | Displays the average amount of time in milliseconds that the system takes to respond to read and write requests to MDisks over the sample period. | NodeStats | |
| ibm_flashsystem_node_drive_Throughput | IBM FlashSystem Node Drive Throughput | MBps | 1.0.0 | Displays the average number of megabytes transferred per second for read and write operations to drives during the sample period. | NodeStats | |
| ibm_flashsystem_node_drive_IORate | IBM FlashSystem Node Drive IORate | IOPS | 1.0.0 | Displays the average number of I/O operations that are transferred per second for read and write operations to drives during the sample period. | NodeStats | |
| ibm_flashsystem_node_drive_Latency | IBM FlashSystem Node Drive Latency | ms | 1.0.0 | Displays the average amount of time in milliseconds that the system takes to respond to read and write requests to drives over the sample period. | NodeStats | |
| ibm_flashsystem_node_vdisk_ReadThroughput | IBM FlashSystem Node vDisk Read Throughput | MBps | 1.0.0 | Displays the average number of megabytes transferred per second for read operations to volumes during the sample period. | NodeStats | |
| ibm_flashsystem_node_vdisk_ReadIORate | IBM FlashSystem Node vDisk Read IORate | IOPS | 1.0.0 | Displays the average number of I/O operations that are transferred per second for read operations to volumes during the sample period. | NodeStats | |
| ibm_flashsystem_node_vdisk_ReadLatency | IBM FlashSystem Node vDisk Read Latency | ms | 1.0.0 | Displays the average amount of time in milliseconds that the system takes to respond to read requests to volumes over the sample period. | NodeStats | |
| ibm_flashsystem_node_vdisk_WriteThroughput | IBM FlashSystem Node vDisk Write Throughput | MBps | 1.0.0 | Displays the average number of megabytes transferred per second for write operations to volumes during the sample period. | NodeStats | |
| ibm_flashsystem_node_vdisk_WriteIORate | IBM FlashSystem Node vDisk Write IORate | IOPS | 1.0.0 | Displays the average number of I/O operations that are transferred per second for write operations to volumes during the sample period. | NodeStats | |
| ibm_flashsystem_node_vdisk_WriteLatency | IBM FlashSystem Node vDisk Write Latency | ms | 1.0.0 | Displays the average amount of time in milliseconds that the system takes to respond to write requests to volumes over the sample period. | NodeStats | |
| ibm_flashsystem_node_mdisk_ReadThroughput | IBM FlashSystem Node mDisk Read Throughput | MBps | 1.0.0 | Displays the average number of megabytes transferred per second for read operations to MDisks during the sample period. | NodeStats | |
| ibm_flashsystem_node_mdisk_ReadIORate | IBM FlashSystem Node mDisk Read IORate | IOPS | 1.0.0 | Displays the average number of I/O operations that are transferred per second for read operations to MDisks during the sample period. | NodeStats | |
| ibm_flashsystem_node_mdisk_ReadLatency | IBM FlashSystem Node mDisk Read Latency | ms | 1.0.0 | Displays the average amount of time in milliseconds that the system takes to respond to read requests to MDisks over the sample period. | NodeStats | |
| ibm_flashsystem_node_mdisk_WriteThroughput | IBM FlashSystem Node mDisk Write Throughput | MBps | 1.0.0 | Displays the average number of megabytes transferred per second for write operations to MDisks during the sample period. | NodeStats | |
| ibm_flashsystem_node_mdisk_WriteIORate | IBM FlashSystem Node mDisk Write IORate | IOPS | 1.0.0 | Displays the average number of I/O operations that are transferred per second for write operations to MDisks during the sample period. | NodeStats | |
| ibm_flashsystem_node_mdisk_WriteLatency | IBM FlashSystem Node mDisk Write Latency | ms | 1.0.0 | Displays the average amount of time in milliseconds that the system takes to respond to write requests to MDisks over the sample period. | NodeStats | |
| ibm_flashsystem_node_drive_ReadThroughput | IBM FlashSystem Node Drive Read Throughput | MBps | 1.0.0 | Displays the average number of megabytes transferred per second for read operations to drives during the sample period | NodeStats | |
| ibm_flashsystem_node_drive_ReadIORate | IBM FlashSystem Node Drive Read IORate | IOPS | 1.0.0 | Displays the average number of I/O operations that are transferred per second for read operations to drives during the sample period. | NodeStats | |
| ibm_flashsystem_node_drive_ReadLatency | IBM FlashSystem Node Drive Read Latency | ms | 1.0.0 | Displays the average amount of time in milliseconds that the system takes to respond to read requests to drives over the sample period. | NodeStats | |
| ibm_flashsystem_node_drive_WriteThroughput | IBM FlashSystem Node Drive Write Throughput | MBps | 1.0.0 | Displays the average number of megabytes transferred per second for write operations to drives during the sample period. | NodeStats | |
| ibm_flashsystem_node_drive_WriteIORate | IBM FlashSystem Node Drive Write IORate | IOPS | 1.0.0 | Displays the average number of I/O operations that are transferred per second for write operations to drives during the sample period. | NodeStats | |
| ibm_flashsystem_node_drive_WriteLatency | IBM FlashSystem Node Drive Write Latency | ms | 1.0.0 | Displays the average amount of time in milliseconds that the system takes to respond write requests to drives over the sample period. | NodeStats | |
| ibm_flashsystem_node_iplink_Throughput | IBM FlashSystem Node IPLink Throughput | MBps | 1.0.0 | The total number of megabytes transferred per second for Internet Protocol (IP) replication traffic on the system. This value does not include iSCSI host input/output (I/O) operations. | NodeStats | |
| ibm_flashsystem_node_iplink_IORate | IBM FlashSystem Node IPLink IORate | IOPS | 1.0.0 | The total input/output (I/O) operations that are transferred per second for IP partnership traffic on the system. This value does not include Internet Small Computer System Interface (iSCSI) host I/O operations. | NodeStats |
| Native Type | Metric Name | Display Name | Units | Version | Description | Metric Group |
|---|---|---|---|---|---|---|
| IBM FlashSystem Cluster | ibm_flashsystem_cluster_Utilization | IBM FlashSystem Cluster Utilization | % | 1.0.0 | Cluster Utilization | ClusterUtilization |
| IBM FlashSystem Storage Pool | ibm_flashsystem_storage_pool_Utilization | IBM FlashSystem Storage Pool Utilization | % | 1.0.0 | Storage pool Utilization | poolUtilization |
| IBM FlashSystem Node | ibm_flashsystem_node_BatteryPercentCharged | IBM FlashSystem Node Battery Charged Percentage | % | 1.0.0 | Indicates the charge of battery. | batteryStats |
| ibm_flashsystem_node_CompressionCpuUtilization | IBM FlashSystem Node Compression CPU Utilization | % | 1.0.0 | Displays the percentage of allocated CPU capacity that is utilized for compression. | NodeStats | |
| ibm_flashsystem_node_CpuUtilization | IBM FlashSystem Node CPU Utilization | % | 1.0.0 | Displays the percentage of allocated CPU capacity that is utilized for the system. | NodeStats |
Default Monitoring Configurations
IBM FlashSystem provides default monitoring components that include:
- Global Device Management Policies
- Global Templates
- Global Monitors
These configurations are applied automatically upon installation. You can customize them for your environment by cloning the global versions and modifying thresholds or alerting behaviour.
It is recommended to apply this customization prior to installing the application to prevent unnecessary alerts and reduce noise.
Default Global Device Management Policies
Find the Device Management Policy for each Native Type at Setup > Resources > Device Management Policies.
Search using the suggested name in global scope.
{appName nativeType - version}
Ex : ibm-flashsystem IBM FlashSystem Cluster - 1 (i.e, appName = ibm-flashsystem, nativeType = IBM FlashSystem Cluster, version = 1)
Default Global Templates
Templates are available at Setup > Monitoring > Templates.
Search using the suggested name in global scope.
{appName nativeType 'Template' - version}
Ex : ibm-flashsystem IBM FlashSystem Cluster Template - 1 (i.e, appName = ibm-flashsystem, nativeType = IBM FlashSystem Cluster, version = 1)
Default Global Monitors
Monitors can be found at Setup > Monitoring > Monitors.
Search using the suggested name in global scope.
{monitorKey appName nativeType version}
Ex : IBM FlashSystem Cluster Monitor ibm-flashsystem IBM FlashSystem Cluster 1(i.e, monitorKey = IBM FlashSystem Cluster Monitor, appName = ibm-flashsystem, nativeType = IBM FlashSystem Cluster, version = 1)