Supported Metrics
The following tabs represent the Metric Category of Cisco DNA Center.
| Native Type | Metric Name | Display Name | Units | Application Version | Description |
|---|---|---|---|---|---|
| Cisco Catalyst Center | cisco_catalystcenter_resource_APIStats | Cisco Catalyst Center Resource API Statistics | 1.0.0 | Provides the number of API calls made within the frequency and resources | |
| Cisco Catalyst Center Router | cisco_catalystcenter_router_ReachabilityStatus | Cisco Catalyst Center Router Reachability Status | 1.0.0 | Cisco Catalyst Center router reachability status. Possible values are- 0: Reachable, 1: Ping Reachable , 2: Unreachable | |
| cisco_catalystcenter_router_UpTime | Cisco Catalyst Center Router Uptime | m | 1.0.0 | Cisco Catalyst Center router uptime | |
| cisco_catalystcenter_router_ManageabilityStatus | Cisco Catalyst Center Router Manageability Status | 1.0.0 | Cisco Catalyst Center router manageability status. Possible values are- 0: Managed,1: Other | ||
| cisco_catalystcenter_router_FanOperationalState | Cisco Catalyst Center Router Fan Operational State | 1.0.0 | Cisco Catalyst Center router Fan operational state code.Possible values are- 0: DOWN, 1: UP,2: UNKNOWN,3: TESTING,4: DORMANT,5: NOTPRESENT,6: LOWERLAYERDOWN,7: NORMAL,8: OTHER | ||
| cisco_catalystcenter_router_PowerSupplyOperationalState | Cisco Catalyst Center Router Power supply Operational State | 1.0.0 | Cisco Catalyst Center router power supply operational state code.Possible values are- 0: DOWN, 1: UP,2: UNKNOWN,3: TESTING,4: DORMANT,5: NOTPRESENT,6: LOWERLAYERDOWN,7: NORMAL,8: OTHER | ||
| cisco_catalystcenter_router_CpuHealth | Cisco Catalyst Center Router CPU Health | % | 1.0.0 | Cisco Catalyst Center router Cpu health | |
| Cisco Catalyst Center Switch | cisco_catalystcenter_switch_ReachabilityStatus | Cisco Catalyst Center Switch Reachability Status | 1.0.0 | Cisco Catalyst Center switch reachability status. Possible values are- 0: Reachable, 1: Ping Reachable , 2: Unreachable | |
| cisco_catalystcenter_switch_UpTime | Cisco Catalyst Center Switch Uptime | m | 1.0.0 | Cisco Catalyst Center switch uptime | |
| cisco_catalystcenter_switch_ManageabilityStatus | Cisco Catalyst Center Switch Manageability Status | 1.0.0 | Cisco Catalyst Center switch manageability status. Possible values are- 0: Managed,1: Other | ||
| cisco_catalystcenter_switch_FanOperationalState | Cisco Catalyst Center Switch Fan Operational State | 1.0.0 | Cisco Catalyst Center switch Fan operational state code.Possible values are- 0: DOWN, 1: UP,2: UNKNOWN,3: TESTING,4: DORMANT,5: NOTPRESENT,6: LOWERLAYERDOWN,7: NORMAL,8: OTHER | ||
| cisco_catalystcenter_switch_PowerSupplyOperationalState | Cisco Catalyst Center Switch Power supply Operational State | 1.0.0 | Cisco Catalyst Center switch power supply operational state code.Possible values are- 0: DOWN, 1: UP,2: UNKNOWN,3: TESTING,4: DORMANT,5: NOTPRESENT,6: LOWERLAYERDOWN,7: NORMAL,8: OTHER | ||
| cisco_catalystcenter_switch_CpuHealth | Cisco Catalyst Center Switch CPU Health | % | 1.0.0 | Cisco Catalyst Center switch Cpu health | |
| Cisco Catalyst Center Wireless Controller | cisco_catalystcenter_wlancontroller_ReachabilityStatus | Cisco Catalyst Center Wireless Controller Reachability Status | 1.0.0 | Cisco Catalyst Center wireless controller reachability status. Possible values are- 0: Reachable, 1: Ping Reachable , 2: Unreachable | |
| cisco_catalystcenter_wlancontroller_UpTime | Cisco Catalyst Center Wireless Controller Uptime | m | 1.0.0 | Cisco Catalyst Center wireless controller uptime | |
| cisco_catalystcenter_wlancontroller_ManageabilityStatus | Cisco Catalyst Center Wireless Controller Manageability Status | 1.0.0 | Cisco Catalyst Center wireless controller manageability status. Possible values are- 0: Managed,1: Other | ||
| cisco_catalystcenter_wlancontroller_FanOperationalState | Cisco Catalyst Center Wireless Controller Fan Operational State | 1.0.0 | Cisco Catalyst Center wireless controller Fan operational state code.Possible values are- 0: DOWN, 1: UP,2: UNKNOWN,3: TESTING,4: DORMANT,5: NOTPRESENT,6: LOWERLAYERDOWN,7: NORMAL,8: OTHER | ||
| cisco_catalystcenter_wlancontroller_PowerSupplyOperationalState | Cisco Catalyst Center Wireless Controller Power supply Operational State | 1.0.0 | Cisco Catalyst Center wireless controller power supply operational state code.Possible values are- 0: DOWN, 1: UP,2: UNKNOWN,3: TESTING,4: DORMANT,5: NOTPRESENT,6: LOWERLAYERDOWN,7: NORMAL,8: OTHER | ||
| cisco_catalystcenter_wlancontroller_CpuHealth | Cisco Catalyst Center Wireless Controller CPU Health | % | 1.0.0 | Cisco Catalyst Center wireless controller Cpu health | |
| Cisco Catalyst Center Access Point | cisco_catalystcenter_accesspoint_ReachabilityStatus | Cisco Catalyst Center Access Point Reachability Status | 1.0.0 | Cisco Catalyst Center access point reachability status. Possible values are- 0: Reachable, 1: Ping Reachable , 2: Unreachable | |
| cisco_catalystcenter_accesspoint_UpTime | Cisco Catalyst Center Access Point Uptime | m | 1.0.0 | Cisco Catalyst Center access point uptime | |
| cisco_catalystcenter_accesspoint_ManageabilityStatus | Cisco Catalyst Center Access Point Manageability Status | 1.0.0 | Cisco Catalyst Center access point manageability status. Possible values are- 0: Managed,1: Other | ||
| cisco_catalystcenter_accesspoint_FanOperationalState | Cisco Catalyst Center Access Point Fan Operational State | 1.0.0 | Cisco Catalyst Center access point Fan operational state code.Possible values are- 0: DOWN, 1: UP,2: UNKNOWN,3: TESTING,4: DORMANT,5: NOTPRESENT,6: LOWERLAYERDOWN,7: NORMAL,8: OTHER | ||
| cisco_catalystcenter_accesspoint_PowerSupplyOperationalState | Cisco Catalyst Center Access Point Power supply Operational State | 1.0.0 | Cisco Catalyst Center access point power supply operational state code.Possible values are- 0: DOWN, 1: UP,2: UNKNOWN,3: TESTING,4: DORMANT,5: NOTPRESENT,6: LOWERLAYERDOWN,7: NORMAL,8: OTHER | ||
| cisco_catalystcenter_accesspoint_CpuHealth | Cisco Catalyst Center Access Point CPU Health | % | 1.0.0 | Cisco Catalyst Center access point Cpu health |
| Native Type | Metric Name | Display Name | Units | Application Version | Description |
|---|---|---|---|---|---|
| Cisco Catalyst Center | cisco_catalystcenter_network_TransferRate | Cisco Catalyst Center Network Transfer Rate | Kbps | 1.0.0 | Cisco Catalyst Center system network transfer rate |
| cisco_catalystcenter_network_ReceiveRate | Cisco Catalyst Center Network Receive Rate | Kbps | 1.0.0 | Cisco Catalyst center system network receive rate |
| Native Type | Metric Name | Display Name | Units | Application Version | Description |
|---|---|---|---|---|---|
| Cisco Catalyst Center | cisco_catalystcenter_CpuUtilization | Cisco Catalyst Center Cpu Utilization | % | 1.0.0 | Cisco Catalyst Center system CPU utilization |
| cisco_catalystcenter_MemoryUtilization | Cisco Catalyst Center Memory Utilization | % | 1.0.0 | Cisco Catalyst Center system Memory utilization | |
| Cisco Catalyst Center Router | cisco_catalystcenter_router_CpuUtilization | Cisco Catalyst Center Router CPU Utilization | % | 1.0.0 | Cisco Catalyst Center router Cpu Utilization |
| cisco_catalystcenter_router_memoryUtilizationHealth | Cisco Catalyst Center Router Memory Utilization Health | % | 1.0.0 | Cisco Catalyst Center router Memory Utilization health | |
| cisco_catalystcenter_router_memoryUtilization | Cisco Catalyst Center Router Memory Utilization | % | 1.0.0 | Cisco Catalyst Center router Memory Utilization | |
| Cisco Catalyst Center Switch | cisco_catalystcenter_switch_CpuUtilization | Cisco Catalyst Center Switch CPU Utilization | % | 1.0.0 | Cisco Catalyst Center switch Cpu Utilization |
| cisco_catalystcenter_switch_memoryUtilizationHealth | Cisco Catalyst Center Switch Memory Utilization Health | % | 1.0.0 | Cisco Catalyst Center switch Memory Utilization health | |
| cisco_catalystcenter_switch_memoryUtilization | Cisco Catalyst Center Switch Memory Utilization | % | 1.0.0 | Cisco Catalyst Center switch Memory Utilization | |
| Cisco Catalyst Center Wireless Controller | cisco_catalystcenter_wlancontroller_CpuUtilization | Cisco Catalyst Center Wireless Controller CPU Utilization | % | 1.0.0 | Cisco Catalyst Center wireless controller Cpu Utilization |
| cisco_catalystcenter_wlancontroller_memoryUtilizationHealth | Cisco Catalyst Center Wireless Controller Memory Utilization Health | % | 1.0.0 | Cisco Catalyst Center wireless controller Memory Utilization health | |
| cisco_catalystcenter_wlancontroller_memoryUtilization | Cisco Catalyst Center Wireless Controller Memory Utilization | % | 1.0.0 | Cisco Catalyst Center wireless controller Memory Utilization | |
| Cisco Catalyst Center Access Point | cisco_catalystcenter_accesspoint_CpuUtilization | Cisco Catalyst Center Access Point CPU Utilization | % | 1.0.0 | Cisco Catalyst Center access point Cpu Utilization |
| cisco_catalystcenter_accesspoint_memoryUtilizationHealth | Cisco Catalyst Center Access Point Memory Utilization Health | % | 1.0.0 | Cisco Catalyst Center access point Memory Utilization health | |
| cisco_catalystcenter_accesspoint_memoryUtilization | Cisco Catalyst Center Access Point Memory Utilization | % | 1.0.0 | Cisco Catalyst Center access point Memory Utilization |
Default Monitoring Configurations
Cisco Catalyst Center installs default monitoring components, including:
- Global Device Management Policies
- Global Templates
- Global Monitors
The system applies these configurations automatically during installation. To tailor monitoring for your environment, clone the global versions and adjust thresholds or alerting behavior as needed.
Customize these settings before installing the application to minimize unnecessary alerts and noise.
Default Global Device Management Policies
You can find the Device Management Policy for each Native Type atSetup > Resources > Device Management Policies.Search with suggested name in global scope.
{appName nativeType - version}Ex: cisco-catalyst-center Cisco Catalyst Center - 1 (i.e, appName = cisco-catalyst-center, nativeType = Cisco Catalyst Center, version = 1)
Default Global Templates
You can find the Global Templates for each Native Type atSetup > Monitoring > Templates.Search with suggested names in global scope.
{appName nativeType 'Template' - version}Ex: cisco-catalyst-center Cisco Catalyst Center Template - 1 (i.e, appName = cisco-catalyst-center, nativeType = Cisco Catalyst Center, version = 1)
Default Global Monitors
You can find the Global Monitors for each Native Type atSetup > Monitoring > Monitors.Search with suggested name in global scope.
{monitorKey appName nativeType - version}Ex: Cisco Catalyst Center Monitor cisco-catalyst-center Cisco Catalyst Center 1 (i.e, monitorKey = Cisco Catalyst Center Monitor, appName = cisco-catalyst-center, nativeType = Cisco Catalyst Center, version = 1)