QNAP NAS - System Performance And Hardware
Description
Monitors the QNAP NAS Storage Performance And Hardware statisticslike fan, power statistics, cpu utilization [NAS-MIB :: systemFanStatus : 1.3.6.1.4.1.24681.1.4.1.1.1.1.2.2.1.4 , systemFanSpeed : 1.3.6.1.4.1.24681.1.4.1.1.1.1.2.2.1.5 , systemPowerStatus : 1.3.6.1.4.1.24681.1.4.1.1.1.1.3.2.1.4 , systemPowerFanSpeed : 1.3.6.1.4.1.24681.1.4.1.1.1.1.3.2.1.5 , systemPowerTemp : 1.3.6.1.4.1.24681.1.4.1.1.1.1.3.2.1.6 , cpuUsage : 1.3.6.1.4.1.24681.1.4.1.1.1.1.4.3.1.3].
Prerequisites
Device must have support for the NAS-MIB.
Supported Metric
| Monitor Name | Metric Name | Metric Display Name | Description | Unit | Category |
|---|---|---|---|---|---|
| QNAP NAS - Storage Performance And Hardware | qnap_nas_storage_fan_Status | Qnap NAS System Fan Status | Monitors the Qnap NAS System Fan Status.[NAS-MIB :: systemFanStatus : 1.3.6.1.4.1.24681.1.4.1.1.1.1.2.2.1.4]. Possible values: 0=ok, -1=fail | null | AVAILABILITY |
| qnap_nas_storage_fan_Speed | Qnap NAS System Fan Speed | Monitors the Qnap NAS System Fan Speed.[NAS-MIB :: systemFanSpeed : 1.3.6.1.4.1.24681.1.4.1.1.1.1.2.2.1.5] | rpm | THERMAL | |
| qnap_nas_storage_power_Status | Qnap NAS System Power Status | Monitors the Qnap NAS System Power Status.[NAS-MIB :: systemPowerStatus : 1.3.6.1.4.1.24681.1.4.1.1.1.1.3.2.1.4]. Possible values: 0=ok, -1=fail | null | POWER | |
| qnap_nas_storage_power_fan_Speed | Qnap NAS System Power Fan Speed | Monitors the Qnap NAS System Power Fan Speed.[NAS-MIB :: systemPowerFanSpeed : 1.3.6.1.4.1.24681.1.4.1.1.1.1.3.2.1.5] | rpm | THERMAL | |
| qnap_nas_storage_power_Temperature | Qnap NAS System Power Temperature | Monitors the Qnap NAS System Power Temperature.[NAS-MIB :: systemPowerTemp : 1.3.6.1.4.1.24681.1.4.1.1.1.1.3.2.1.6] | Celsius | THERMAL | |
| qnap_nas_storage_cpu_Usage | Qnap NAS Cpu Usage | Monitors the Qnap NAS Cpu Usage.[NAS-MIB :: cpuUsage : 1.3.6.1.4.1.24681.1.4.1.1.1.1.4.3.1.3] | % | CPU | |
| qnap_nas_system_cpu_Usage | Qnap NAS System Cpu Usage | Monitors the Qnap NAS System Cpu Usage.[NAS-MIB :: systemCPU-Usage : 1.3.6.1.4.1.24681.1.2.1.0] | % | CPU | |
| qnap_nas_system_total_memory | Qnap NAS System Total Memory | Monitors the Qnap NAS System Total Memory.[NAS-MIB :: systemTotalMem : 1.3.6.1.4.1.24681.1.2.2.0] | Bytes | MEMORY | |
| qnap_nas_system_free_memory | Qnap NAS System Free Memory | Monitors the Qnap NAS System Free Memory.[NAS-MIB :: systemFreeMem : 1.3.6.1.4.1.24681.1.2.3.0] | Bytes | MEMORY | |
| qnap_nas_system_memory_Utilization | Qnap NAS System Memory Utilization | Monitors the Qnap NAS System Memory Utilization.[NAS-MIB :: systemTotalMem : 1.3.6.1.4.1.24681.1.2.2.0, systemFreeMem : 1.3.6.1.4.1.24681.1.2.3.0] | % | MEMORY | |
| qnap_nas_system_Uptime | Qnap NAS System Uptime | Monitors the Qnap NAS System Uptime.[NAS-MIB :: systemUptime : 1.3.6.1.4.1.24681.1.2.4.0] | s | AVAILABILITY | |
| qnap_nas_system_cpu_Temperature | Qnap NAS Cpu Temperature | Monitors the Qnap NAS Cpu Temperature.[NAS-MIB :: cpu-Temperature : 1.3.6.1.4.1.24681.1.2.5.0] | Celsius | CPU | |
| qnap_nas_system_Temperature | Qnap NAS System Temperature | Monitors the Qnap NAS System Temperature.[NAS-MIB :: systemTemperature : 1.3.6.1.4.1.24681.1.2.6.0] | Celsius | THERMAL | |
| qnap_nas_hd_Temperature | Qnap NAS Hd Temperature | Monitors the Qnap NAS Hd Temperature.[NAS-MIB :: hdTemperature : 1.3.6.1.4.1.24681.1.2.11.1.3] | Celsius | THERMAL | |
| qnap_nas_hd_Status | Qnap NAS Hd Status | Monitors the Qnap NAS Hd Status.[NAS-MIB :: hdStatus : 1.3.6.1.4.1.24681.1.2.11.1.4]. Possible values: -9=rwError, -6=invalid, -5=noDisk, -4=unknown, 0=ready | null | AVAILABILITY | |
| qnap_nas_hd_smart_Info | Qnap NAS Hd Smart Info | Monitors the Qnap NAS Hd Smart Info.[NAS-MIB :: hdSmartInfo : 1.3.6.1.4.1.24681.1.2.11.1.7]. Possible values: good=0, warning=1, abnormal=2, error=-1 | null | AVAILABILITY | |
| qnap_nas_chassis_fan_Speed | Qnap NAS Chassis Fan Speed | Monitors the Qnap NAS Chassis Fan Speed.[NAS-MIB :: sysFanSpeed : 1.3.6.1.4.1.24681.1.2.15.1.3] | rpm | THERMAL | |
| qnap_nas_sys_volume_total_Size | Qnap NAS Sys Volume Total Size | Monitors the Qnap NAS Sys Volume Total Size.[NAS-MIB :: sysVolumeTotalSize : 1.3.6.1.4.1.24681.1.2.17.1.4] | TB | CAPACITY | |
| qnap_nas_sys_volume_free_size | Qnap NAS Sys Volume Free Size | Monitors the Qnap NAS Sys Volume Free Size.[NAS-MIB :: sysVolumeFreeSize : 1.3.6.1.4.1.24681.1.2.17.1.5] | TB | DISK | |
| qnap_nas_sys_volume_Utilization | Qnap NAS Sys Volume Utilization | Monitors the Qnap NAS Sys Volume Utilization.[NAS-MIB :: sysVolumeTotalSize : 1.3.6.1.4.1.24681.1.2.17.1.4, sysVolumeFreeSize : 1.3.6.1.4.1.24681.1.2.17.1.5] | % | DISK | |
| qnap_nas_sys_volume_Status | Qnap NAS Sys Volume Status | Monitors the Qnap NAS Sys Volume Status.[NAS-MIB :: sysVolumeStatus : 1.3.6.1.4.1.24681.1.2.17.1.6]. Possible values: ready=0, warning=-1, notReady=-2, error=-3 | null | DISK |
QNAP NAS - System Performance And Hardware Ex
Description
Monitors the QNAP NAS System Performance And Hardware Ex like system performance ex, hard disk health ex, system fan ex [NAS-MIB :: systemCPU-UsageEX : 1.3.6.1.4.1.24681.1.3.1.0 , systemTotalMemEX : 1.3.6.1.4.1.24681.1.3.2.0 , systemTotalMemEX : 1.3.6.1.4.1.24681.1.3.2.0 , systemFreeMemEX : 1.3.6.1.4.1.24681.1.3.3.0 , systemUptimeEX : 1.3.6.1.4.1.24681.1.3.4.0 , cpu-TemperatureEX : 1.3.6.1.4.1.24681.1.3.5.0 , systemTemperatureEX : 1.3.6.1.4.1.24681.1.3.6.0 , hdTemperatureEX : 1.3.6.1.4.1.24681.1.3.11.1.3 , hdStatusEX : 1.3.6.1.4.1.24681.1.3.11.1.4 , hdCapacityEX : 1.3.6.1.4.1.24681.1.3.11.1.6 , hdSmartInfoEX : 1.3.6.1.4.1.24681.1.3.11.1.7 , sysFanSpeedEX : 1.3.6.1.4.1.24681.1.3.15.1.3 , sysVolumeTotalSizeEX : 1.3.6.1.4.1.24681.1.3.17.1.4 , sysVolumeFreeSizeEX : 1.3.6.1.4.1.24681.1.3.17.1.5 , sysVolumeTotalSizeEX : 1.3.6.1.4.1.24681.1.3.17.1.4 , sysVolumeStatusEX : 1.3.6.1.4.1.24681.1.3.17.1.6].
Prerequisites
Device must have support for the NAS-MIB.
Supported Metric
| Monitor Name | Metric Name | Metric Display Name | Description | Unit | Category |
|---|---|---|---|---|---|
| QNAP NAS - System Performance And Hardware Ex | qnap_nas_system_cpu_usage_Ex | Qnap NAS System Cpu Usage Ex | Monitors the Qnap NAS System Cpu Usage Ex.[NAS-MIB :: systemCPU-UsageEX : 1.3.6.1.4.1.24681.1.3.1.0] | % | CPU |
| qnap_nas_system_total_memory_Ex | Qnap NAS System Total Memory Ex | Monitors the Qnap NAS System Total Memory Ex.[NAS-MIB :: systemTotalMemEX : 1.3.6.1.4.1.24681.1.3.2.0] | Bytes | MEMORY | |
| qnap_nas_system_free_memory_Ex | Qnap NAS System Free Memory Ex | Monitors the Qnap NAS System Free Memory Ex.[NAS-MIB :: systemFreeMemEX : 1.3.6.1.4.1.24681.1.3.3.0] | Bytes | MEMORY | |
| qnap_nas_system_memory_utilization_Ex | Qnap NAS System Memory Utilization Ex | Monitors the Qnap NAS System Memory Utilization Ex.[NAS-MIB :: systemTotalMemEX : 1.3.6.1.4.1.24681.1.3.2.0, systemFreeMemEX : 1.3.6.1.4.1.24681.1.3.3.0] | % | MEMORY | |
| qnap_nas_system_uptime_Ex | Qnap NAS System Uptime Ex | Monitors the Qnap NAS System Uptime Ex.[NAS-MIB :: systemUptimeEX : 1.3.6.1.4.1.24681.1.3.4.0] | s | AVAILABILITY | |
| qnap_nas_cpu_temperature_Ex | Qnap NAS Cpu Temperature Ex | Monitors the Qnap NAS Cpu Temperature Ex.[NAS-MIB :: cpu-TemperatureEX : 1.3.6.1.4.1.24681.1.3.5.0] | Celsius | CPU | |
| qnap_nas_system_temperature_Ex | Qnap NAS System Temperature Ex | Monitors the Qnap NAS System Temperature Ex.[NAS-MIB :: systemTemperatureEX : 1.3.6.1.4.1.24681.1.3.6.0] | Celsius | THERMAL | |
| qnap_nas_hd_temperature_Ex | Qnap NAS Hd Temperature Ex | Monitors the Qnap NAS Hd Temperature Ex.[NAS-MIB :: hdTemperatureEX : 1.3.6.1.4.1.24681.1.3.11.1.3] | Celsius | THERMAL | |
| qnap_nas_hd_status_Ex | Qnap NAS Hd Status Ex | Monitors the Qnap NAS Hd Status Ex.[NAS-MIB :: hdStatusEX : 1.3.6.1.4.1.24681.1.3.11.1.4]. Possible values: -9=rwError, -6=invalid, -5=noDisk, -4=unknown, 0=ready | null | AVAILABILITY | |
| qnap_nas_hd_capacity_Ex | Qnap NAS Hd Capacity Ex | Monitors the Qnap NAS Hd Capacity Ex.[NAS-MIB :: hdCapacityEX : 1.3.6.1.4.1.24681.1.3.11.1.6] | TB | CAPACITY | |
| qnap_nas_hd_smart_info_Ex | Qnap NAS Hd Smart Info Ex | Monitors the Qnap NAS Hd Smart Info Ex.[NAS-MIB :: hdSmartInfoEX : 1.3.6.1.4.1.24681.1.3.11.1.7]. Possible values: good=0, warning=1, abnormal=2, error=-1 | null | AVAILABILITY | |
| qnap_nas_chassis_fan_Speed_Ex | Qnap NAS Chassis Fan Speed Ex | Monitors the Qnap NAS Chassis Fan Speed Ex.[NAS-MIB :: sysFanSpeedEX : 1.3.6.1.4.1.24681.1.3.15.1.3] | rpm | THERMAL | |
| qnap_nas_sys_volume_total_size_Ex | Qnap NAS Sys Volume Total Size Ex | Monitors the Qnap NAS Sys Volume Total Size Ex.[NAS-MIB :: sysVolumeTotalSizeEX : 1.3.6.1.4.1.24681.1.3.17.1.4] | TB | DISK | |
| qnap_nas_sys_volume_free_size_Ex | Qnap NAS Sys Volume Free Size Ex | Monitors the Qnap NAS Sys Volume Free Size Ex.[NAS-MIB :: sysVolumeFreeSizeEX : 1.3.6.1.4.1.24681.1.3.17.1.5] | TB | DISK | |
| qnap_nas_sys_volume_utilization_Ex | Qnap NAS Sys Volume Utilization Ex | Monitors the Qnap NAS Sys Volume Utilization Ex.[NAS-MIB :: sysVolumeTotalSizeEX : 1.3.6.1.4.1.24681.1.3.17.1.4, sysVolumeFreeSizeEX : 1.3.6.1.4.1.24681.1.3.17.1.5] | % | DISK | |
| qnap_nas_sys_volume_status_Ex | Qnap NAS Sys Volume Status Ex | Monitors the Qnap NAS Sys Volume Status Ex.[NAS-MIB :: sysVolumeStatusEX : 1.3.6.1.4.1.24681.1.3.17.1.6]. Possible values: ready=0, warning=-1, notReady=-2, error=-3 | null | DISK |
QNAP NAS - Storage Statistics
Description
Monitors the QNAP NAS Storage Statistics like enclosure system temperature, disk statistics, msata disk statistics, raid utilization and status, storage pool status and utilization, volume status and utilization, cache statistics, lun statistics, target status, disk performance [NAS-MIB :: enclosureSystemTemp : 1.3.6.1.4.1.24681.1.4.1.1.1.1.1.2.1.7 , diskSummary : 1.3.6.1.4.1.24681.1.4.1.1.1.1.5.2.1.4 , diskSmartInfo : 1.3.6.1.4.1.24681.1.4.1.1.1.1.5.2.1.5 , diskTemperture : 1.3.6.1.4.1.24681.1.4.1.1.1.1.5.2.1.6 , diskCapacity : 1.3.6.1.4.1.24681.1.4.1.1.1.1.5.2.1.9 , msataDiskSummary : 1.3.6.1.4.1.24681.1.4.1.1.1.1.6.2.1.4 , msataDiskSmartInfo : 1.3.6.1.4.1.24681.1.4.1.1.1.1.6.2.1.5 , msataDiskTemperture : 1.3.6.1.4.1.24681.1.4.1.1.1.1.6.2.1.6 , msataDiskCapacity : 1.3.6.1.4.1.24681.1.4.1.1.1.1.6.2.1.9 , raidCapacity : 1.3.6.1.4.1.24681.1.4.1.1.1.2.1.2.1.3 , raidFreeSize : 1.3.6.1.4.1.24681.1.4.1.1.1.2.1.2.1.4 , raidCapacity : 1.3.6.1.4.1.24681.1.4.1.1.1.2.1.2.1.3 , raidStatus : 1.3.6.1.4.1.24681.1.4.1.1.1.2.1.2.1.5 , poolCapacity : 1.3.6.1.4.1.24681.1.4.1.1.1.2.2.2.1.3 , poolFreeSize : 1.3.6.1.4.1.24681.1.4.1.1.1.2.2.2.1.4 , poolCapacity : 1.3.6.1.4.1.24681.1.4.1.1.1.2.2.2.1.3 , poolStatus : 1.3.6.1.4.1.24681.1.4.1.1.1.2.2.2.1.5 , volumeCapacity : 1.3.6.1.4.1.24681.1.4.1.1.1.2.3.2.1.3 , volumeFreeSize : 1.3.6.1.4.1.24681.1.4.1.1.1.2.3.2.1.4 , volumeCapacity : 1.3.6.1.4.1.24681.1.4.1.1.1.2.3.2.1.3 , volumeStatus : 1.3.6.1.4.1.24681.1.4.1.1.1.2.3.2.1.5 , availablePercent : 1.3.6.1.4.1.24681.1.4.1.1.1.3.2.0 , readHitRate : 1.3.6.1.4.1.24681.1.4.1.1.1.3.3.0 , writeHitRate : 1.3.6.1.4.1.24681.1.4.1.1.1.3.4.0 , status : 1.3.6.1.4.1.24681.1.4.1.1.1.3.5.0 , lunCapacity : 1.3.6.1.4.1.24681.1.4.1.1.2.1.10.2.1.3 , lunUsedPercent : 1.3.6.1.4.1.24681.1.4.1.1.2.1.10.2.1.4 , lunStatus : 1.3.6.1.4.1.24681.1.4.1.1.2.1.10.2.1.5 , lunBackupStatus : 1.3.6.1.4.1.24681.1.4.1.1.2.1.10.2.1.7 , targetStatus : 1.3.6.1.4.1.24681.1.4.1.1.2.1.11.2.1.5 , iops : 1.3.6.1.4.1.24681.1.4.1.11.5.6.2.1.3 , latency : 1.3.6.1.4.1.24681.1.4.1.11.5.6.2.1.4].
Prerequisites
Device must have support for the NAS-MIB.
Supported Metric
| Monitor Name | Metric Name | Metric Display Name | Description | Unit | Category |
|---|---|---|---|---|---|
| QNAP NAS - Storage Statistics | qnap_nas_enclosure_system_Temperature | Qnap NAS Enclosure System Temperature | Monitors the Qnap NAS Enclosure System Temperature.[NAS-MIB :: enclosureSystemTemp : 1.3.6.1.4.1.24681.1.4.1.1.1.1.1.2.1.7] | Celsius | THERMAL |
| qnap_nas_disk_Summary | Qnap NAS Disk Summary | Monitors the Qnap NAS Disk Summary.[NAS-MIB :: diskSummary : 1.3.6.1.4.1.24681.1.4.1.1.1.1.5.2.1.4]. Possible values: good=0, warning=1, abnormal=2 | null | DISK | |
| qnap_nas_disk_smart_Info | Qnap NAS Disk Smart Info | Monitors the Qnap NAS Disk Smart Info.[NAS-MIB :: diskSmartInfo : 1.3.6.1.4.1.24681.1.4.1.1.1.1.5.2.1.5]. Possible values: good=0, warning=1, abnormal=2, error=-1 | null | DISK | |
| qnap_nas_disk_Temperature | Qnap NAS Disk Temperature | Monitors the Qnap NAS Disk Temperature.[NAS-MIB :: diskTemperture : 1.3.6.1.4.1.24681.1.4.1.1.1.1.5.2.1.6] | Celsius | DISK | |
| qnap_nas_disk_Capacity | Qnap NAS Disk Capacity | Monitors the Qnap NAS Disk Capacity.[NAS-MIB :: diskCapacity : 1.3.6.1.4.1.24681.1.4.1.1.1.1.5.2.1.9] | TB | DISK | |
| qnap_nas_msata_disk_Summary | Qnap NAS Msata Disk Summary | Monitors the Qnap NAS Msata Disk Summary.[NAS-MIB :: msataDiskSummary : 1.3.6.1.4.1.24681.1.4.1.1.1.1.6.2.1.4]. Possible values: good=0, warning=1, abnormal=2 | null | DISK | |
| qnap_nas_msata_disk_smart_Info | Qnap NAS Msata Disk Smart Info | Monitors the Qnap NAS Msata Disk Smart Info.[NAS-MIB :: msataDiskSmartInfo : 1.3.6.1.4.1.24681.1.4.1.1.1.1.6.2.1.5]. Possible values: good=0, warning=1, abnormal=2, error=-1 | null | DISK | |
| qnap_nas_msata_disk_Temperature | Qnap NAS Msata Disk Temperature | Monitors the Qnap NAS Msata Disk Temperature.[NAS-MIB :: msataDiskTemperture : 1.3.6.1.4.1.24681.1.4.1.1.1.1.6.2.1.6] | Celsius | DISK | |
| qnap_nas_msata_disk_Capacity | Qnap NAS Msata Disk Capacity | Monitors the Qnap NAS Msata Disk Capacity.[NAS-MIB :: msataDiskCapacity : 1.3.6.1.4.1.24681.1.4.1.1.1.1.6.2.1.9] | TB | DISK | |
| qnap_nas_raid_Capacity | Qnap NAS Raid Capacity | Monitors the Qnap NAS Raid Capacity.[NAS-MIB :: raidCapacity : 1.3.6.1.4.1.24681.1.4.1.1.1.2.1.2.1.3] | TB | CAPACITY | |
| qnap_nas_raid_free_Size | Qnap NAS Raid Free Size | Monitors the Qnap NAS Raid Free Size.[NAS-MIB :: raidFreeSize : 1.3.6.1.4.1.24681.1.4.1.1.1.2.1.2.1.4] | TB | PERFORMANCE | |
| qnap_nas_raid_Utilization | Qnap NAS Raid Utilization | Monitors the Qnap NAS Raid Utilization.[NAS-MIB :: raidCapacity, raidFreeSize] | % | USAGE | |
| qnap_nas_raid_Status | Qnap NAS Raid Status | Monitors the Qnap NAS Raid Status.[NAS-MIB :: raidStatus]. Values: ready=0, warning=-1, notReady=-2, error=-3 | null | AVAILABILITY | |
| qnap_nas_pool_Capacity | Qnap NAS Pool Capacity | Monitors the Qnap NAS Pool Capacity.[NAS-MIB :: poolCapacity] | TB | CAPACITY | |
| qnap_nas_pool_free_Size | Qnap NAS Pool Free Size | Monitors the Qnap NAS Pool Free Size.[NAS-MIB :: poolFreeSize] | TB | PERFORMANCE | |
| qnap_nas_pool_Utilization | Qnap NAS Pool Utilization | Monitors the Qnap NAS Pool Utilization.[NAS-MIB :: poolCapacity, poolFreeSize] | % | USAGE | |
| qnap_nas_pool_Status | Qnap NAS Pool Status | Monitors the Qnap NAS Pool Status.[NAS-MIB :: poolStatus]. Values: ready=0, warning=-1, notReady=-2, error=-3 | null | AVAILABILITY | |
| qnap_nas_volume_Capacity | Qnap NAS Volume Capacity | Monitors the Qnap NAS Volume Capacity.[NAS-MIB :: volumeCapacity] | TB | DISK | |
| qnap_nas_volume_free_Size | Qnap NAS Volume Free Size | Monitors the Qnap NAS Volume Free Size.[NAS-MIB :: volumeFreeSize] | TB | DISK | |
| qnap_nas_volume_Utilization | Qnap NAS Volume Utilization | Monitors the Qnap NAS Volume Utilization.[NAS-MIB :: volumeCapacity, volumeFreeSize] | % | DISK | |
| qnap_nas_volume_Status | Qnap NAS Volume Status | Monitors the Qnap NAS Volume Status.[NAS-MIB :: volumeStatus]. Values: ready=0, warning=-1, notReady=-2, error=-3 | null | DISK | |
| qnap_nas_available_cache_Percent | Qnap NAS Cache Available Percent | Monitors the Qnap NAS Cache Available Percent.[NAS-MIB :: availablePercent] | % | USAGE | |
| qnap_nas_cache_read_hit_Rate | Qnap NAS Read Hit Rate | Monitors the Qnap NAS Read Hit Rate.[NAS-MIB :: readHitRate] | count | PERFORMANCE | |
| qnap_nas_cache_write_hit_Rate | Qnap NAS Write Hit Rate | Monitors the Qnap NAS Write Hit Rate.[NAS-MIB :: writeHitRate] | count | PERFORMANCE | |
| qnap_nas_cache_Status | Qnap NAS Cache Status | Monitors the Qnap NAS Cache Status.[NAS-MIB :: status] | null | AVAILABILITY | |
| qnap_nas_lun_Capacity | Qnap NAS Lun Capacity | Monitors the Qnap NAS Lun Capacity.[NAS-MIB :: lunCapacity] | TB | CAPACITY | |
| qnap_nas_lun_used_Percent | Qnap NAS Lun Used Percent | Monitors the Qnap NAS Lun Used Percent.[NAS-MIB :: lunUsedPercent] | % | USAGE | |
| qnap_nas_lun_Status | Qnap NAS Lun Status | Monitors the Qnap NAS Lun Status.[NAS-MIB :: lunStatus]. Values: Enabled=0, Disabled=1, Offline=2 | null | AVAILABILITY | |
| qnap_nas_lun_backup_Status | Qnap NAS Lun Backup Status | Monitors the Qnap NAS Lun Backup Status.[NAS-MIB :: lunBackupStatus]. Values: none=0, backup=1, restore=2, snapshot=3 | null | AVAILABILITY | |
| qnap_nas_iscsi_target_Status | Qnap NAS Iscsi Target Status | Monitors the Qnap NAS Iscsi Target Status.[NAS-MIB :: targetStatus]. Values: offline=-1, ready=0, connected=1 | null | AVAILABILITY | |
| qnap_nas_disk_Iops | Qnap NAS Disk Iops | Monitors the Qnap NAS Disk Iops.[NAS-MIB :: iops : 1.3.6.1.4.1.24681.1.4.1.11.5.6.2.1.3] | count | DISK | |
| qnap_nas_disk_Latency | Qnap NAS Disk Latency | Monitors the Qnap NAS Disk Latency.[NAS-MIB :: latency : 1.3.6.1.4.1.24681.1.4.1.11.5.6.2.1.4] | count | DISK |
QNAP NAS - Storage Performance And Hardware
Description
Monitors the QNAP NAS System Performance And Hardware like system performance, hard disk health, system fan, system volume utilization and status [NAS-MIB :: systemCPU-Usage : 1.3.6.1.4.1.24681.1.2.1.0 , systemTotalMem : 1.3.6.1.4.1.24681.1.2.2.0 , systemTotalMem : 1.3.6.1.4.1.24681.1.2.2.0 , systemFreeMem : 1.3.6.1.4.1.24681.1.2.3.0 , systemUptime : 1.3.6.1.4.1.24681.1.2.4.0 , cpu-Temperature : 1.3.6.1.4.1.24681.1.2.5.0 , systemTemperature : 1.3.6.1.4.1.24681.1.2.6.0 , hdTemperature : 1.3.6.1.4.1.24681.1.2.11.1.3 , hdStatus : 1.3.6.1.4.1.24681.1.2.11.1.4 , hdSmartInfo : 1.3.6.1.4.1.24681.1.2.11.1.7 , sysFanSpeed : 1.3.6.1.4.1.24681.1.2.15.1.3 , sysVolumeTotalSize : 1.3.6.1.4.1.24681.1.2.17.1.4 , sysVolumeTotalSize : 1.3.6.1.4.1.24681.1.2.17.1.4 , sysVolumeFreeSize : 1.3.6.1.4.1.24681.1.2.17.1.5 , sysVolumeStatus : 1.3.6.1.4.1.24681.1.2.17.1.6].
Prerequisites
Device must have support for the NAS-MIB.
Supported Metric
| Monitor Name | Metric Name | Metric Display Name | Description | Unit | Category |
|---|---|---|---|---|---|
| QNAP NAS - Storage Performance And Hardware | qnap_nas_storage_fan_Status | Qnap NAS System Fan Status | Monitors the Qnap NAS System Fan Status.[NAS-MIB :: systemFanStatus : 1.3.6.1.4.1.24681.1.4.1.1.1.1.2.2.1.4]. Possible values: 0=ok, -1=fail | null | AVAILABILITY |
| qnap_nas_storage_fan_Speed | Qnap NAS System Fan Speed | Monitors the Qnap NAS System Fan Speed.[NAS-MIB :: systemFanSpeed : 1.3.6.1.4.1.24681.1.4.1.1.1.1.2.2.1.5] | rpm | THERMAL | |
| qnap_nas_storage_power_Status | Qnap NAS System Power Status | Monitors the Qnap NAS System Power Status.[NAS-MIB :: systemPowerStatus : 1.3.6.1.4.1.24681.1.4.1.1.1.1.3.2.1.4]. Possible values: 0=ok, -1=fail | null | POWER | |
| qnap_nas_storage_power_fan_Speed | Qnap NAS System Power Fan Speed | Monitors the Qnap NAS System Power Fan Speed.[NAS-MIB :: systemPowerFanSpeed : 1.3.6.1.4.1.24681.1.4.1.1.1.1.3.2.1.5] | rpm | THERMAL | |
| qnap_nas_storage_power_Temperature | Qnap NAS System Power Temperature | Monitors the Qnap NAS System Power Temperature.[NAS-MIB :: systemPowerTemp : 1.3.6.1.4.1.24681.1.4.1.1.1.1.3.2.1.6] | Celsius | THERMAL | |
| qnap_nas_storage_cpu_Usage | Qnap NAS Cpu Usage | Monitors the Qnap NAS Cpu Usage.[NAS-MIB :: cpuUsage : 1.3.6.1.4.1.24681.1.4.1.1.1.1.4.3.1.3] | % | CPU | |
| qnap_nas_system_cpu_Usage | Qnap NAS System Cpu Usage | Monitors the Qnap NAS System Cpu Usage.[NAS-MIB :: systemCPU-Usage : 1.3.6.1.4.1.24681.1.2.1.0] | % | CPU | |
| qnap_nas_system_total_memory | Qnap NAS System Total Memory | Monitors the Qnap NAS System Total Memory.[NAS-MIB :: systemTotalMem : 1.3.6.1.4.1.24681.1.2.2.0] | Bytes | MEMORY | |
| qnap_nas_system_free_memory | Qnap NAS System Free Memory | Monitors the Qnap NAS System Free Memory.[NAS-MIB :: systemFreeMem : 1.3.6.1.4.1.24681.1.2.3.0] | Bytes | MEMORY | |
| qnap_nas_system_memory_Utilization | Qnap NAS System Memory Utilization | Monitors the Qnap NAS System Memory Utilization.[NAS-MIB :: systemTotalMem : 1.3.6.1.4.1.24681.1.2.2.0, systemFreeMem : 1.3.6.1.4.1.24681.1.2.3.0] | % | MEMORY | |
| qnap_nas_system_Uptime | Qnap NAS System Uptime | Monitors the Qnap NAS System Uptime.[NAS-MIB :: systemUptime : 1.3.6.1.4.1.24681.1.2.4.0] | s | AVAILABILITY | |
| qnap_nas_system_cpu_Temperature | Qnap NAS Cpu Temperature | Monitors the Qnap NAS Cpu Temperature.[NAS-MIB :: cpu-Temperature : 1.3.6.1.4.1.24681.1.2.5.0] | Celsius | CPU | |
| qnap_nas_system_Temperature | Qnap NAS System Temperature | Monitors the Qnap NAS System Temperature.[NAS-MIB :: systemTemperature : 1.3.6.1.4.1.24681.1.2.6.0] | Celsius | THERMAL | |
| qnap_nas_hd_Temperature | Qnap NAS Hd Temperature | Monitors the Qnap NAS Hd Temperature.[NAS-MIB :: hdTemperature : 1.3.6.1.4.1.24681.1.2.11.1.3] | Celsius | THERMAL | |
| qnap_nas_hd_Status | Qnap NAS Hd Status | Monitors the Qnap NAS Hd Status.[NAS-MIB :: hdStatus : 1.3.6.1.4.1.24681.1.2.11.1.4]. Possible values: -9=rwError, -6=invalid, -5=noDisk, -4=unknown, 0=ready | null | AVAILABILITY | |
| qnap_nas_hd_smart_Info | Qnap NAS Hd Smart Info | Monitors the Qnap NAS Hd Smart Info.[NAS-MIB :: hdSmartInfo : 1.3.6.1.4.1.24681.1.2.11.1.7]. Possible values: good=0, warning=1, abnormal=2, error=-1 | null | AVAILABILITY | |
| qnap_nas_chassis_fan_Speed | Qnap NAS Chassis Fan Speed | Monitors the Qnap NAS Chassis Fan Speed.[NAS-MIB :: sysFanSpeed : 1.3.6.1.4.1.24681.1.2.15.1.3] | rpm | THERMAL | |
| qnap_nas_sys_volume_total_Size | Qnap NAS Sys Volume Total Size | Monitors the Qnap NAS Sys Volume Total Size.[NAS-MIB :: sysVolumeTotalSize : 1.3.6.1.4.1.24681.1.2.17.1.4] | TB | CAPACITY | |
