This page lists the metrics collected by the Proxmox integration and describes the default monitoring configuration applied when the integration is installed. Use this information to understand what is monitored out-of-the-box and how to customize thresholds, templates, and alert behaviour for your environment.
Supported Metrics
The metrics collected by the Proxmox integration are grouped into logical categories based on the monitored component type. Each category is represented as a tabbed table that displays the native type, metric names, display labels, units, supported versions, and descriptions.
| Native Type | Metric Name | Display Name | Units | Version | Description |
|---|---|---|---|---|---|
| Proxmox Cluster | proxmox_cluster_QuorumState | Proxmox Cluster QuorumState | NA | 1.0.0 | It monitors the Quorum (represents the health state) state of the Proxmox cluster. |
| Proxmox Node | proxmox_node_Status | Proxmox Node Status | NA | 1.0.0 | It monitors the Operational state of a node |
| proxmox_node_Uptime | Proxmox Node Uptime | s | 1.0.0 | Duration since the node was last booted | |
| proxmox_node_Network_InterfaceStatus | Proxmox Node Network InterfaceStatus | NA | 1.0.0 | Operational state of a specific network interface on the node (up/down) | |
| Proxmox Qemu Virtual Machine | proxmox_virtualmachine_Status | Proxmox Virtualmachine Status | NA | 1.0.0 | It monitors the current running state of the VM |
| proxmox_virtualmachine_Uptime | Proxmox Virtualmachine Uptime | s | 1.0.0 | It monitors the Uptime of the VM | |
| Proxmox Linux Container | proxmox_linuxContainer_Status | Proxmox Linux Container Status | NA | 1.0.0 | It monitors the current running state of the LXC container |
| proxmox_linuxContainer_Uptime | Proxmox Linux Container Uptime | s | 1.0.0 | Duration since the container was last started | |
| Proxmox Storage | proxmox_storage_OperationalStatus | Proxmox Storage OperationalStatus | NA | 1.0.0 | It monitors the Operational state of the storage |
| Native Type | Metric Name | Display Name | Units | Version | Description |
|---|---|---|---|---|---|
| Proxmox Node | proxmox_node_CpuUsage | Proxmox Node CpuUsage | % | 1.0.0 | It monitors the Percentage of CPU capacity currently being used by the node |
| proxmox_node_MemoryUsage | Proxmox Node MemoryUsage | % | 1.0.0 | It monitors the RAM usage on the node | |
| Proxmox Qemu Virtual Machine | proxmox_virtualmachine_CpuUsage | Proxmox Virtualmachine CpuUsage | % | 1.0.0 | Percentage of allocated vCPU being consumed by the VM |
| proxmox_virtualmachine_MemoryUsage | Proxmox Virtualmachine MemoryUsage | % | 1.0.0 | Amount of memory currently used by the VM | |
| Proxmox Linux Container | proxmox_linuxContainer_CpuUsage | Proxmox Linux Container CpuUsage | % | 1.0.0 | Percentage of allocated CPU being consumed by the container |
| proxmox_linuxContainer_MemoryUsage | Proxmox Linux Container MemoryUsage | % | 1.0.0 | Amount of memory currently used by the container | |
| proxmox_linuxContainer_Network_InBytes | Proxmox Linux Container Network In Bytes | Bytes | 1.0.0 | Total bytes received by the container's network interface | |
| proxmox_linuxContainer_Network_OutBytes | Proxmox Linux Container Network Out Bytes | Bytes | 1.0.0 | Total bytes transmitted by the container's network interface | |
| Proxmox Storage | proxmox_storage_UsagePercent | Proxmox Storage UsagePercent | % | 1.0.0 | Percentage of total storage capacity currently in use |
| Native Type | Metric Name | Display Name | Units | Version | Description |
|---|---|---|---|---|---|
| Proxmox Cluster | proxmox_cluster_NodesCount | Proxmox Cluster NodesCount | count | 1.0.0 | It monitors the total number of nodes currently available in the Proxmox cluster. |
| Proxmox Node | proxmox_node_DiskUsageBytes | Proxmox Node DiskUsageBytes | Bytes | 1.0.0 | It monitors the total disk space consumed on the node's local storage |
| proxmox_node_SwapUsedInBytes | Proxmox Node SwapUsedInBytes | Bytes | 1.0.0 | Amount of swap space currently in use on the node | |
| proxmox_node_LoadAvg1m | Proxmox Node LoadAvg1m | % | 1.0.0 | Average number of processes waiting for CPU over the last 1 minute | |
| Proxmox Qemu Virtual Machine | proxmox_virtualmachine_DiskUsage_InBytes | Proxmox Virtualmachine DiskUsage InBytes | Bytes | 1.0.0 | Total disk space consumed by the VM's virtual disks |
| proxmox_virtualmachine_DiskReadBytes | Proxmox Virtualmachine DiskReadBytes | Bytes | 1.0.0 | Total bytes read from disk by the VM since last reset | |
| proxmox_virtualmachine_DiskWriteBytes | Proxmox Virtualmachine DiskWriteBytes | Bytes | 1.0.0 | Total bytes written to disk by the VM since last reset | |
| proxmox_virtualmachine_NetworkInBytes | Proxmox Virtualmachine NetworkInBytes | Bytes | 1.0.0 | Total bytes received over the network by the VM | |
| proxmox_virtualmachine_NetworkOutBytes | Proxmox Virtualmachine NetworkOutBytes | Bytes | 1.0.0 | Total bytes transmitted over the network by the VM | |
| Proxmox Linux Container | proxmox_linuxContainer_DiskUsageBytes | Proxmox Linux Container DiskUsageBytes | Bytes | 1.0.0 | Total disk space consumed by the container's root filesystem |
| Proxmox Storage | proxmox_storage_UsedInBytes | Proxmox Storage UsedInBytes | Bytes | 1.0.0 | Amount of storage space currently used on the storage pool |
Default Monitoring Configurations
vmware-nsx-advanced-load-balancer has default Global Device Management Policies, Global Templates, Global Monitors and Global Metrics in OpsRamp. You can customize these default monitoring configurations as per your business requirement by cloning respective Global Templates and Global Device Management Policies. It is recommended to clone them before installing the application to avoid noise alerts and data.
Default Global Device Management Policies
You can find the Device Management Policy for each Native Type at Setup > Resources > Device Management Policies. Search with suggested names in global scope:
{appName nativeType - version}Ex: vmware-nsx-advanced-load-balancer VMware NSX Advanced Load Balancer - 1 (i.e, appName = vmware-nsx-advanced-load-balancer, nativeType =VMware NSX Advanced Load Balancer, version = 1)
Default Global Templates
You can find the Global Templates for each Native Type at Setup > Monitoring > Templates. Search with suggested names in global scope. Each template adheres to the following naming convention:
{appName nativeType 'Template' - version}Ex: vmware-nsx-advanced-load-balancer VMware NSX Advanced Load Balancer Template - 1 (i.e, appName = vmware-nsx-advanced-load-balancer , nativeType = VMware NSX Advanced Load Balancer, version = 1)
Default Global Monitors
You can find the Global Monitors for each Native Type at Setup > Monitoring > Monitors. Search with suggested names in global scope. Each Monitors adheres to the following naming convention:
{monitorKey appName nativeType - version}Ex: VMware NSX Advanced Load Balancer Monitor vmware-nsx-advanced-load-balancer VMware NSX Advanced Load Balancer 1 (i.e, monitorKey = VMware NSX Advanced Load Balancer Monitor, appName = vmware-nsx-advanced-load-balancer , nativeType = VMware NSX Advanced Load Balancer 1 , version= 1)