This page lists the metrics collected by the HPE Homefleet Storage integration and describes the default monitoring configuration applied when the integration is installed.Use this information to understand what is monitored out-of-the-box and how to customize thresholds, templates, and alert behaviour for your environment.
Supported Metrics
The metrics collected by the HPE Homefleet Storage integration are grouped into logical categories based on the monitored component type. Each category is represented as a tabbed table that displays the native type, metric names, display labels, units, supported versions, and descriptions.
| Native Type | Metric Name | Display Name | Units | Version | Description | Metric Group |
|---|---|---|---|---|---|---|
| HPE Homefleet Cluster | hpe_homefleet_cluster_OperationalState | HPE Homefleet Cluster Operational State | NA | 1.0.0 | The operational state of the cluster. Possible values are ONLINE-1, OFFLINE-0, FAILED-2. | clusterState |
| HPE Homefleet Filesystem | hpe_homefleet_filesystem_State | HPE Homefleet Filesystem State | NA | 1.0.0 | Current state of the filesystem. Can be one of: INVALID - This will relate to a default state that may be tracked for just before creation of filesystem operation start and any other state that may map to an erroneous condition. CREATING ACTIVE DELETING - (Internal only - Not exposed via cache & patch) Possible values are ACTIVE-1, INVALID-0, CREATING-2, DELETING-3. | filesystemState |
| HPE Homefleet Enclosure | hpe_homefleet_enclosure_LocatorLEDState | HPE Homefleet Enclosure Locator LED State | NA | 1.0.0 | The desired state of the locator LED on the enclosure. Used to control the locator LED for an enclosure to help in the locating the physical enclosure. Possible values are ON-1, OFF-0. | enclosureState |
| hpe_homefleet_enclosure_FanOverallStatus | HPE Homefleet Enclosure Fan Overall Status | NA | 1.0.0 | The overall status of the enclosure's fans. Possible values are OK-1, CRITICAL-0, NON-CRITICAL-2, NOT INSTALLED-3. | fanState | |
| hpe_homefleet_enclosure_FanStatus | HPE Homefleet Enclosure Fan Status | NA | 1.0.0 | The status of the Enclosure Fan Possible values are OK-1, CRITICAL-0, NON-CRITICAL-2, UNRECOVERABLE-3, NOT_INSTALLED-5, UNKNOWN-6, NOT_AVAILABLE-7, NO_ACCESS_TO_SENSOR-8. | fanState | |
| hpe_homefleet_enclosure_PowerSupplyStatus | HPE Homefleet Enclosure Power Supply Status | NA | 1.0.0 | The status of the Enclosure Power Supply Possible values are OK-1, CRITICAL-0, NON-CRITICAL-2, UNRECOVERABLE-3, NOT_INSTALLED-5, UNKNOWN-6, NOT_AVAILABLE-7, NO_ACCESS_TO_SENSOR-8. | psuState | |
| hpe_homefleet_enclosure_PsuOverallStatus | HPE Homefleet Enclosure Psu Overall Status | NA | 1.0.0 | The overall status of the power supplies in the enclosure. Possible values are OK-1, CRITICAL-0, NON-CRITICAL-2, NOT INSTALLED-3. | enclosureState | |
| hpe_homefleet_enclosure_TempOverallStatus | HPE Homefleet Enclosure Temp Overall Status | NA | 1.0.0 | The overall status of the enclosure's temperature. Possible values are OK-1, CRITICAL-0, NON-CRITICAL-2, NOT INSTALLED-3. | enclosureState | |
| HPE Homefleet Node IOM | hpe_homefleet_nodeIOM_OperationalState | HPE Homefleet Node IOM Operational State | NA | 1.0.0 | The current operational state of the IOM. Cordoning: The node is marked as un-schedulable and no new pods will be assigned to this node. Draining: Pod eviction is underway. No new pods will be scheduled to the node and all non-critical pods will be evicted in this state. Failed: The node has failed. Conditions object added to the status for the node should provide additional details as to the nature of the failure. Offline: The node is offline and is not running application services. Online: The node is online and capable of running application services. Uncordoning: The node is marked as schedulable and new services will start to be assigned to this node. Possible values are ONLINE-1, OFFLINE-0, FAILED-2, CORDONING-3, DRAINING-4, UNCORDONING-5. | nodeState |
| hpe_homefleet_nodeIOM_frontend_nic_MaintenanceMode | HPE Homefleet Node IOM Frontend Nic Maintenance Mode | NA | 1.0.0 | Used to control the maintenance state of the NIC Possible values are ON-1, OFF-0. | interfaceState | |
| hpe_homefleet_nodeIOM_backend_nic_MaintenanceMode | HPE Homefleet Node IOM Backend Nic Maintenance Mode | NA | 1.0.0 | Used to control the maintenance state of the NIC Possible values are ON-1, OFF-0. | interfaceState | |
| hpe_homefleet_nodeIOM_frontend_nic_OperationalState | HPE Homefleet Node IOM Frontend Nic Operational State | NA | 1.0.0 | The current operational state of the NIC. Possible values are ONLINE-1, OFFLINE-0, FAILED-2, UNKNOWN-3. | interfaceState | |
| hpe_homefleet_nodeIOM_backend_nic_OperationalState | HPE Homefleet Node IOM Backend Nic Operational State | NA | 1.0.0 | The current operational state of the NIC. Possible values are ONLINE-1, OFFLINE-0, FAILED-2, UNKNOWN-3. | interfaceState | |
| hpe_homefleet_nodeIOM_frontend_port_OperationalState | HPE Homefleet Node IOM Frontend Port Operational State | NA | 1.0.0 | The operational state of the port. Possible values are ONLINE-1, OFFLINE-0, FAILED-2, UNKNOWN-3. | interfaceState | |
| hpe_homefleet_nodeIOM_backend_port_OperationalState | HPE Homefleet Node IOM Backend Port Operational State | NA | 1.0.0 | The operational state of the port. Possible values are ONLINE-1, OFFLINE-0, FAILED-2, UNKNOWN-3. | interfaceState | |
| hpe_homefleet_nodeIOM_PowerState | HPE Homefleet Node IOM Power State | NA | 1.0.0 | The current power state of an IOM. Possible values are ON-1, OFF-0. | nodeState | |
| hpe_homefleet_nodeIOM_FaultLEDState | HPE Homefleet Node IOM Fault LED State | NA | 1.0.0 | The current state of the FaultLED. Possible values are ON-1, OFF-0. | nodeState | |
| hpe_homefleet_nodeIOM_LocatorLEDState | HPE Homefleet Node IOM Locator LED State | NA | 1.0.0 | The current state for the Locator LED. Possible values are ON-1, OFF-0. | nodeState | |
| hpe_homefleet_nodeIOM_HealthLEDState | HPE Homefleet Node IOM Health LED State | NA | 1.0.0 | The current state of the Health LED. Possible values are ON-1, OFF-0. | nodeState | |
| HPE Homefleet Switch | hpe_homefleet_switch_FanSpeed | HPE Homefleet Switch Fan Speed | NA | 1.0.0 | The speed of individual switch fans from switch Fans array Possible values are SLOW-0, NORMAL-1, MEDIUM-2, FAST-3, MAX-4. | fanState |
| hpe_homefleet_switch_FanStatus | HPE Homefleet Switch Fan Status | NA | 1.0.0 | The status of individual switch fans from switch Fans array Possible values are UNINITIALIZED-0, OK-1, FAULTY-2, EMPTY-3. | fanState | |
| hpe_homefleet_switch_PowerSupplyState | HPE Homefleet Switch Power Supply State | NA | 1.0.0 | The state of Switch Power supply. Possible values are OK-0, FAULT_ABSENT-1, FAULT_INPUT-2, FAULT_OUTPUT-3, FAULT_POE-4, FAULT_NORECOV-5, ALERT-6, UNKNOWN-7, UNSUPPORTED-8, WARNING-9, OVERVOLTAGE-10, UNDERVOLTAGE-11, INIT-12, EMPTY-13, FAULT_AIRFLOW-14, FAULT_REDUNDANCY-15, FAULT_MIXED_INPUT-16 | psuState | |
| hpe_homefleet_switch_OperationalState | HPE Homefleet Switch Operational State | NA | 1.0.0 | The state of the switch. OFFLINE_MODE: The switch is currently offline (e.g. it has been placed into maintenance mode). NOT_PRESENT: The switch is not currently connected to the system. IN_PROGRESS: The switch is in the middle of reconfiguration. GOOD: The switch is in a healthy state. DEGRADED: The switch is operating in a degraded state. Possible values are OFFLINE_MODE-0, NOT_PRESENT-1, IN_PROGRESS-2, GOOD-3, DEGRADED-4. | switchState | |
| hpe_homefleet_switch_TemperatureState | HPE Homefleet Switch Temperature State | NA | 1.0.0 | The state of the internal temperature of the switch. Possible values are ABSENT-0, UNINITIALIZED-1, INITIALIZING-2, WARNING-3, FAULT-4, LOW_EMERGENCY-5, LOW_CRITICAL-6, LOW-7, NORMAL-8, OVERTEMP-9, CRITICAL-10, EMERGENCY-11. | switchState | |
| hpe_homefleet_switch_PortState | HPE Homefleet Switch Port State | NA | 1.0.0 | The state of the port. Possible values are UP-1, OTHER-0 | switchState | |
| hpe_homefleet_switch_LocatorLEDState | HPE Homefleet Switch Locator LED State | NA | 1.0.0 | State of the Locator LED. Possible values are ON-1, OFF-0. | switchState | |
| hpe_homefleet_switch_FanOverallState | HPE Homefleet Switch Fan Overall State | NA | 1.0.0 | The overall state of the switch's fans Possible values are UNINITIALIZED-0, OK-1, FAULTY-2, EMPTY-3. | switchState | |
| HPE Homefleet JBOF IOM | hpe_homefleet_jbofIOM_FaultLEDState | HPE Homefleet JBOF IOM Fault LED State | NA | 1.0.0 | The current state of the Fault LED. Possible values are ON-1, OFF-0. | jbofState |
| hpe_homefleet_jbofIOM_HealthLEDState | HPE Homefleet JBOF IOM Health LED State | NA | 1.0.0 | The current state of the Health LED. Possible values are ON-1, OFF-0. | jbofState | |
| hpe_homefleet_jbofIOM_PowerState | HPE Homefleet JBOF IOM Power State | NA | 1.0.0 | The current power state of an IOM. Possible values are ON-1, OFF-0. | jbofState | |
| hpe_homefleet_jbofIOM_nic_OperationalState | HPE Homefleet JBOF IOM NIC Operational State | NA | 1.0.0 | The current operational state of the IOM NIC. Possible values are ONLINE-1, OFFLINE-0, FAILED-2, UNKNOWN-3. | interfaceState | |
| hpe_homefleet_jbofIOM_port_OperationalState | HPE Homefleet JBOF IOM Port Operational State | NA | 1.0.0 | The operational state of the port. Possible values are ONLINE-1, OFFLINE-0, FAILED-2, UNKNOWN-3. | interfaceState | |
| hpe_homefleet_jbofIOM_OperationalState | HPE Homefleet JBOF IOM Operational State | NA | 1.0.0 | The current operational state of the IOM. Possible values are ONLINE-1, OFFLINE-0, FAILED-2, UNKNOWN-3. | jbofState | |
| hpe_homefleet_jbofIOM_IloInterface_OperationalState | HPE Homefleet JBOF IOM IloInterface Operational State | NA | 1.0.0 | The status of the network interface to the ILO. Possible values are ONLINE-1, OFFLINE-0, FAILED-2, UNKNOWN-3. | jbofState | |
| hpe_homefleet_jbofIOM_LocatorLEDState | HPE Homefleet JBOF IOM Locator LED State | NA | 1.0.0 | The current state for the Locator LED. Possible values are ON-1, OFF-0. | jbofState | |
| HPE Homefleet Internal Boot Drive | hpe_homefleet_internalBootDrive_OperationalState | HPE Homefleet Internal Boot Drive Operational State | NA | 1.0.0 | The state of the drive Possible values are READY-0, SYNCING-1, FWUPDATE-2, FAILED-3, UNKNOWN-4. | bootdriveState |
| HPE Homefleet Disk | hpe_homefleet_disk_State | HPE Homefleet Disk State | NA | 1.0.0 | Reports the current state of the disk. Possible values are INUSE-1, USABLE-2, NOTUSABLE-0. | diskState |
| Native Type | Metric Name | Display Name | Units | Version | Description | Metric Group |
|---|---|---|---|---|---|---|
| HPE Homefleet Enclosure | hpe_homefleet_enclosure_AggregateRawStorageCapacity | Homefleet Enclosure Aggregate Raw Storage Capacity | MiB | 1.0.0 | The sum of the raw capacities of the user data storage drives that are managed by the enclosure. | enclosureCapacity |
| Native Type | Metric Name | Display Name | Units | Version | Description | Metric Group |
|---|---|---|---|---|---|---|
| HPE Homefleet Cluster | hpe_homefleet_cluster_bucket_SavingsRatio | HPE Homefleet Cluster Bucket Savings Ratio | count | 1.0.0 | Tracks cluster level compression savings ratio in parts per thousands. | clusterStats |
| hpe_homefleet_cluster_bucket_SavingsBytes | HPE Homefleet Cluster Bucket Savings Bytes | GiB | 1.0.0 | Tracks cluster level compression savings in bytes. | clusterStats | |
| hpe_homefleet_cluster_filesystem_SavingsRatio | HPE Homefleet Cluster Filesystem Savings Ratio | count | 1.0.0 | Tracks cluster level compression savings ratio in parts per thousands for filesystem. | clusterStats | |
| hpe_homefleet_cluster_filesystem_SavingsBytes | HPE Homefleet Cluster Filesystem Savings Bytes | GiB | 1.0.0 | Tracks cluster level compression savings in bytes for filesystem. | clusterStats | |
| hpe_homefleet_cluster_SavingsRatio | HPE Homefleet Cluster Savings Ratio | count | 1.0.0 | Tracks cluster level compression savings ratio in parts per thousands for bucket and filesystem in cluster. | clusterStats | |
| hpe_homefleet_cluster_SavingsBytes | HPE Homefleet Cluster Savings Bytes | GiB | 1.0.0 | Tracks cluster level compression savings in bytes for bucket and filesystem in cluster. | clusterStats | |
| hpe_homefleet_cluster_PendingTransferData | HPE Homefleet Cluster Pending Transfer Data | MiB | 1.0.0 | Outstanding data to be transferred for the given protection policy. | clusterStats | |
| hpe_homefleet_cluster_PendingTransferObjects | HPE Homefleet Cluster Pending Transfer Objects | count | 1.0.0 | Outstanding objects to be transferred for the given protection policy. | clusterStats | |
| hpe_homefleet_cluster_getObject_AvgLatency | HPE Homefleet Cluster GetObject Avg Latency | ms | 1.0.0 | Average Latency of GetObject API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_putObject_AvgLatency | HPE Homefleet Cluster PutObject Avg Latency | ms | 1.0.0 | Average Latency of PutObject API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_fileSystem_AvgReadLatency | HPE Homefleet Cluster Filesystem Avg Read Latency | ms | 1.0.0 | The Average of all user-data read latency since the process started at cluster level. | clusterStats | |
| hpe_homefleet_cluster_fileSystem_AvgWriteLatency | HPE Homefleet Cluster Filesystem Avg Write Latency | ms | 1.0.0 | The Average of all user-data write latency since the process started at cluster level. | clusterStats | |
| hpe_homefleet_cluster_metadata_AvgReadLatency | HPE Homefleet Cluster Metadata Avg Read Latency | ms | 1.0.0 | The average latencies of all metadata-related actions which manifest as filesystem reads at cluster level. | clusterStats | |
| hpe_homefleet_cluster_metadata_AvgWriteLatency | HPE Homefleet Cluster Metadata Avg Write Latency | ms | 1.0.0 | The average latencies of all metadata-related actions which manifest as filesystem writes at cluster level. | clusterStats | |
| hpe_homefleet_cluster_filesystem_bytesRead_Sum | HPE Homefleet Cluster Filesystem Bytes Read Sum | MiB | 1.0.0 | Total number of user data reads, cumulative since process started at cluster level (cumulative sum of all measurements) | osdhubStats | |
| hpe_homefleet_cluster_filesystem_bytesWrite_Sum | HPE Homefleet Cluster Filesystem Bytes Write Sum | MiB | 1.0.0 | Total number of user data writes, cumulative since process started at cluster level (cumulative sum of all measurements) | osdhubStats | |
| hpe_homefleet_cluster_replication_AvgWriteLatency | HPE Homefleet Cluster Replication Avg Write Latency | ms | 1.0.0 | The Average Latency of replication writes that have occurred since the process started at cluster level | clusterStats | |
| hpe_homefleet_cluster_replication_AvgDeleteLatency | HPE Homefleet Cluster Replication Avg Delete Latency | ms | 1.0.0 | The average latency of replication deletes that have occurred since the process started at cluster level. | clusterStats | |
| hpe_homefleet_cluster_policy_replication_AvgWriteLatency | HPE Homefleet Cluster Policy Replication Avg Write Latency | ms | 1.0.0 | The Average Latency of replication writes that have occurred since the process started at policy level. | clusterStats | |
| hpe_homefleet_cluster_policy_replication_AvgDeleteLatency | HPE Homefleet Cluster Policy Replication Avg Delete Latency | ms | 1.0.0 | The average latency of replication deletes that have occurred since the process started at policy level. | clusterStats | |
| hpe_homefleet_cluster_policy_replication_AvgMPUWriteLatency | HPE Homefleet Cluster Policy Replication Avg MPU Write Latency | ms | 1.0.0 | The Average Latency of replication MPUs that have occurred since the process started at policy level | clusterStats | |
| hpe_homefleet_cluster_replication_AvgMPUWriteLatency | HPE Homefleet Cluster Replication Avg MPU Write Latency | ms | 1.0.0 | The Average Latency of replication MPUs that have occurred since the process started at cluster level | clusterStats | |
| hpe_homefleet_cluster_policy_replication_AvgMPUPartWriteLatency | HPE Homefleet Cluster Policy Replication Avg MPU Part Write Latency | ms | 1.0.0 | The Average Latency of replication MPU parts that have occurred since the process started at policy level. | clusterStats | |
| hpe_homefleet_cluster_replication_AvgMPUPartWriteLatency | HPE Homefleet Cluster Replication Avg MPU Part Write Latency | ms | 1.0.0 | The Average Latency of replication MPU parts that have occurred since the process started at cluster level. | clusterStats | |
| hpe_homefleet_cluster_policy_replication_AvgUpdateTagLatency | HPE Homefleet Cluster Policy Replication Avg Update Tag Latency | ms | 1.0.0 | The Average Latency of replication tag updates that have occurred since the process started at policy level. | clusterStats | |
| hpe_homefleet_cluster_replication_AvgUpdateTagLatency | HPE Homefleet Cluster Replication Avg Update Tag Latency | ms | 1.0.0 | The Average Latency of replication tag updates that have occurred since the process started at cluster level. | clusterStats | |
| hpe_homefleet_cluster_policy_replication_AvgUpdateRetentionLatency | HPE Homefleet Cluster Policy Replication Avg Update Retention Latency | ms | 1.0.0 | The Average Latency of replication retention updates that have occurred since the process started at policy level. | clusterStats | |
| hpe_homefleet_cluster_replication_AvgUpdateRetentionLatency | HPE Homefleet Cluster Replication Avg Update Retention Latency | ms | 1.0.0 | The Average Latency of replication retention updates that have occurred since the process started at cluster level. | clusterStats | |
| hpe_homefleet_cluster_policy_replication_bytesWrite_Sum | HPE Homefleet Cluster Policy Replication Bytes Write Sum | MiB | 1.0.0 | Distribution of sizes for replication writes that have occurred since the process started at policy level (cumulative sum of all measurements) | clusterStats | |
| hpe_homefleet_cluster_replication_bytesWrite_Sum | HPE Homefleet Cluster Replication Bytes Write Sum | MiB | 1.0.0 | Distribution of sizes for replication writes that have occurred since the process started at cluster level. (cumulative sum of all measurements) | clusterStats | |
| hpe_homefleet_cluster_filesystem_bytesRead_Count | HPE Homefleet Cluster Filesystem Bytes Read Count | count | 1.0.0 | Total number of user data reads, cumulative since process started at cluster level (number of measurements) | osdhubStats | |
| hpe_homefleet_cluster_filesystem_bytesWrite_Count | HPE Homefleet Cluster Filesystem Bytes Write Count | count | 1.0.0 | Total number of user data writes, cumulative since process started at cluster level (number of measurements) | osdhubStats | |
| hpe_homefleet_cluster_policy_replication_bytesWrite_Count | HPE Homefleet Cluster Policy Replication Bytes Write Count | count | 1.0.0 | Distribution of sizes for replication writes that have occurred since the process started at policy level (number of measurements) | clusterStats | |
| hpe_homefleet_cluster_policy_replication_latencyDelete_Count | HPE Homefleet Cluster Policy Replication Latency Delete Count | count | 1.0.0 | Latency of replication deletes that have occurred since the n/a process started at policy level. (number of measurements) | clusterStats | |
| hpe_homefleet_cluster_policy_replication_latencyWrite_Count | HPE Homefleet Cluster Policy Replication Latency Write Count | count | 1.0.0 | Latency of replication writes that have occurred since the process started at policy level. (number of measurements) | clusterStats | |
| hpe_homefleet_cluster_policy_replication_latencyMpuWrite_Count | HPE Homefleet Cluster Policy Replication Latency Mpu Write Count | count | 1.0.0 | Latency of replication MPUs that have occurred since the process started at policy level. (number of measurements) | clusterStats | |
| hpe_homefleet_cluster_policy_replication_latencyUpdateTag_Count | HPE Homefleet Cluster Policy Replication Latency Update Tag Count | count | 1.0.0 | Latency of replication tag updates that have occurred since the process started at policy level. (number of measurements) | clusterStats | |
| hpe_homefleet_cluster_policy_replication_latencyUpdateRetention_Count | HPE Homefleet Cluster Policy Replication Latency Update Retention Count | count | 1.0.0 | Latency of replication retention updates that have occurred since the process started at policy level. (number of measurements) | clusterStats | |
| hpe_homefleet_cluster_policy_replication_latencyMpuPartWrite_Count | HPE Homefleet Cluster Policy Replication Latency Mpu Part Write Count | count | 1.0.0 | Latency of replication MPU parts that have occurred since the process started at policy level. (number of measurements) | clusterStats | |
| hpe_homefleet_cluster_replication_bytesWrite_Count | HPE Homefleet Cluster Replication Bytes Write Count | count | 1.0.0 | Distribution of sizes for replication writes that have occurred since the process started at cluster level. (number of measurements) | clusterStats | |
| hpe_homefleet_cluster_replication_latencyDelete_Count | HPE Homefleet Cluster Replication Latency Delete Count | count | 1.0.0 | Latency of replication deletes that have occurred since the n/a process started at cluster level. (number of measurements) | clusterStats | |
| hpe_homefleet_cluster_replication_latencyWrite_Count | HPE Homefleet Cluster Replication Latency Write Count | count | 1.0.0 | Latency of replication writes that have occurred since the process started at cluster level. (number of measurements) | clusterStats | |
| hpe_homefleet_cluster_replication_latencyMpuWrite_Count | HPE Homefleet Cluster Replication Latency Mpu Write Count | count | 1.0.0 | Latency of replication MPUs that have occurred since the process started at cluster level. (number of measurements) | clusterStats | |
| hpe_homefleet_cluster_replication_latencyUpdateTag_Count | HPE Homefleet Cluster Replication Latency Update Tag Count | count | 1.0.0 | Latency of replication tag updates that have occurred since the process started at cluster level. (number of measurements) | clusterStats | |
| hpe_homefleet_cluster_replication_latencyUpdateRetention_Count | HPE Homefleet Cluster Replication Latency Update Retention Count | count | 1.0.0 | Latency of replication retention updates that have occurred since the process started at cluster level. (number of measurements) | clusterStats | |
| hpe_homefleet_cluster_replication_latencyMpuPartWrite_Count | HPE Homefleet Cluster Replication Latency Mpu Part Write Count | count | 1.0.0 | Latency of replication MPU parts that have occurred since the process started at cluster level. (number of measurements) | clusterStats | |
| hpe_homefleet_cluster_putObject_Count | HPE Homefleet Cluster Put Object Count | count | 1.0.0 | Count of PutObject API Requests at cluster level | clusterStats | |
| hpe_homefleet_cluster_getObject_Count | HPE Homefleet Cluster Get Object Count | count | 1.0.0 | Count of GetObject API Requests at cluster level | clusterStats | |
| hpe_homefleet_cluster_headObject_Count | HPE Homefleet Cluster Head Object Count | count | 1.0.0 | Count of HeadObject API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_copyObject_Count | HPE Homefleet Cluster Copy Object Count | count | 1.0.0 | Count of CopyObject API Requests at cluster level | clusterStats | |
| hpe_homefleet_cluster_deleteObject_Count | HPE Homefleet Cluster Delete Object Count | count | 1.0.0 | Count of DeleteObject API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_listObjectsV2_Count | HPE Homefleet Cluster ListObjectsV2 Count | count | 1.0.0 | Count of ListObjectsV2 API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_listObjectVersions_Count | HPE Homefleet Cluster List Object Versions Count | count | 1.0.0 | Count of ListObjectVersions API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_uploadPart_Count | HPE Homefleet Cluster Upload Part Count | count | 1.0.0 | Count of UploadPart API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_uploadPartCopy_Count | HPE Homefleet Cluster Upload Part Copy Count | count | 1.0.0 | Count of UploadPartCopy API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_total_BytesRead | HPE Homefleet Cluster Total Bytes Read | MiB | 1.0.0 | Total number of bytes read from the bucket by Get requests | clusterStats | |
| hpe_homefleet_cluster_total_BytesWritten | HPE Homefleet Cluster Total Bytes Written | MiB | 1.0.0 | Total number of bytes written | clusterStats | |
| hpe_homefleet_cluster_putObjectTagging_AvgLatency | HPE Homefleet Cluster PutObject Tagging Average Latency | ms | 1.0.0 | The Average Latency of PutObjectTagging API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_PutObjectRetention_AvgLatency | HPE Homefleet Cluster PutObject Retention Average Latency | ms | 1.0.0 | The Average Latency of PutObjectRetention API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_ListObjectVersions_AvgLatency | HPE Homefleet Cluster ListObject Versions Average Latency | ms | 1.0.0 | The Average Latency of ListObjectVersions API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_copyObject_AvgLatency | HPE Homefleet Cluster Copy Object Average Latency | ms | 1.0.0 | The Average Latency of CopyObject API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_uploadPart_AvgLatency | HPE Homefleet Cluster Upload Part Average Latency | ms | 1.0.0 | The Average Latency of UploadPart API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_uploadPartCopy_AvgLatency | HPE Homefleet Cluster Upload Part Copy Average Latency | ms | 1.0.0 | The Average Latency of UploadPartCopy API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_headObject_AvgLatency | HPE Homefleet Cluster Head Object Average Latency | ms | 1.0.0 | The Average Latency of HeadObject API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_deleteObject_AvgLatency | HPE Homefleet Cluster Delete Object Average Latency | ms | 1.0.0 | The Average Latency of DeleteObject API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_listObjectsV2_AvgLatency | HPE Homefleet Cluster List Objects V2 Average Latency | ms | 1.0.0 | The Average Latency of ListObjectsV2 API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_getObject_LatencySum | HPE Homefleet Cluster Get Object Latency Sum | ms | 1.0.0 | Latency of GetObject API Requests at cluster level. (cumulative sum of all measurements) | clusterStats | |
| hpe_homefleet_cluster_PutObject_LatencySum | HPE Homefleet Cluster Put Object Latency Sum | ms | 1.0.0 | Latency of PutObject API Requests at cluster level. (cumulative sum of all measurements) | clusterStats | |
| hpe_homefleet_cluster_HeadObject_LatencySum | HPE Homefleet Cluster Head Object Latency Sum | ms | 1.0.0 | Latency of HeadObject API Requests at cluster level. (cumulative sum of all measurements) | clusterStats | |
| hpe_homefleet_cluster_DeleteObject_LatencySum | HPE Homefleet Cluster Delete Object Latency Sum | ms | 1.0.0 | Latency of DeleteObject API Requests at cluster level. (cumulative sum of all measurements) | clusterStats | |
| hpe_homefleet_cluster_listObjectsV2_LatencySum | HPE Homefleet Cluster ListObjectsV2 Latency Sum | ms | 1.0.0 | Latency of ListObjectsV2 API Requests at cluster level. (cumulative sum of all measurements) | clusterStats | |
| hpe_homefleet_cluster_putObject_Tagging_LatencySum | HPE Homefleet Cluster PutObject Tagging Latency Sum | ms | 1.0.0 | Latency of PutObjectTagging API Requests at cluster level. (cumulative sum of all measurements) | clusterStats | |
| hpe_homefleet_cluster_putObject_Retention_LatencySum | HPE Homefleet Cluster PutObject Retention Latency Sum | ms | 1.0.0 | Latency of PutObjectRetention API Requests at cluster level. (cumulative sum of all measurements) | clusterStats | |
| hpe_homefleet_cluster_listObjectVersions_LatencySum | HPE Homefleet Cluster List Object Versions Latency Sum | ms | 1.0.0 | Latency of ListObjectVersions API Requests at cluster level. (cumulative sum of all measurements) | clusterStats | |
| hpe_homefleet_cluster_CopyObject_LatencySum | HPE Homefleet Cluster Copy Object Latency Sum | ms | 1.0.0 | Latency of CopyObject API Requests at cluster level. (cumulative sum of all measurements) | clusterStats | |
| hpe_homefleet_cluster_uploadPart_LatencySum | HPE Homefleet Cluster Upload Part Latency Sum | ms | 1.0.0 | Latency of UploadPartCopy API Requests at cluster level. (cumulative sum of all measurements) | clusterStats | |
| hpe_homefleet_cluster_uploadPartCopy_LatencySum | HPE Homefleet Cluster Upload Part Copy Latency Sum | ms | 1.0.0 | Latency of UploadPart API Requests at cluster level. (cumulative sum of all measurements) | clusterStats | |
| hpe_homefleet_cluster_putObjectTagging_Count | HPE Homefleet Cluster PutObject Tagging Count | count | 1.0.0 | Count of PutObjectTagging API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_putObjectRetention_Count | HPE Homefleet Cluster PutObject Retention Count | count | 1.0.0 | Count of PutObjectRetention API Requests at cluster level. | clusterStats | |
| hpe_homefleet_cluster_filesystem_latencyDataWrite_Count | HPE Homefleet Cluster Filesystem Latency Data Write Count | count | 1.0.0 | Sum of all user-data write latency since the process started at cluster level. (number of measurements) | clusterStats | |
| hpe_homefleet_cluster_filesystem_latencyDataWrite_Sum | HPE Homefleet Cluster Filesystem Latency Data Write Sum | ms | 1.0.0 | Sum of all user-data write latency since the process started at cluster level. (cumulative sum of all measurements) | clusterStats | |
| hpe_homefleet_cluster_filesystem_latencyDataRead_Count | HPE Homefleet Cluster Filesystem Latency Data Read Count | count | 1.0.0 | Sum of all user-data read latency since the process started at cluster level. (number of measurements) | clusterStats | |
| hpe_homefleet_cluster_filesystem_latencyDataRead_Sum | HPE Homefleet Cluster Filesystem Latency Data Read Sum | ms | 1.0.0 | Sum of all user-data read latency since the process started at cluster level. (cumulative sum of all measurements) | clusterStats | |
| hpe_homefleet_cluster_filesystem_latencyMetadataRead_Count | HPE Homefleet Cluster Filesystem Latency Metadata Read Count | count | 1.0.0 | Cumulative sum of latencies of all metadata-related actions which manifest as filesystem reads at cluster level. (number of measurements) | clusterStats | |
| hpe_homefleet_cluster_filesystem_latencyMetadataRead_Sum | HPE Homefleet Cluster Filesystem Latency Metadata Read Sum | ms | 1.0.0 | Cumulative sum of latencies of all metadata-related actions which manifest as filesystem reads at cluster level. (cumulative sum of all measurements) | clusterStats | |
| hpe_homefleet_cluster_filesystem_latencyMetadataWrite_Count | HPE Homefleet Cluster Filesystem Latency Metadata Write Count | count | 1.0.0 | Cumulative sum of latencies of all metadata-related actions which manifest as filesystem writes at cluster level. (number of measurements) | clusterStats | |
