Introduction
Elastic Load Balancing (ELB) distributes incoming application traffic across multiple targets, such as Amazon EC2 instances, containers, IP addresses, and Lambda functions. It helps improve application availability and fault tolerance by distributing traffic across targets in one or more Availability Zones.
Elastic Load Balancing provides the following types of load balancers:
Elastic Load Balancer
An Elastic Load Balancer distributes incoming application traffic across multiple Amazon EC2 instances in one or more Availability Zones. It monitors the health of registered instances and routes traffic only to healthy instances, helping improve application availability and fault tolerance.
Application Load Balancer
An Application Load Balancer operates at Layer 7 (Application layer) of the Open Systems Interconnection (OSI) model. When it receives a request, it evaluates listener rules in priority order to determine the appropriate action and routes the request to a target in the associated target group.
Network Load Balancer
A Network Load Balancer operates at Layer 4 (Transport layer) of the OSI model. It routes connections to targets, such as Amazon EC2 instances, microservices, containers, and IP addresses within an Amazon Virtual Private Cloud (Amazon VPC), based on IP protocol data.
Gateway Load Balancer
A Gateway Load Balancer operates at Layer 3 (Network layer) of the OSI model. It enables you to deploy, scale, and manage virtual network appliances, such as firewalls, intrusion detection and prevention systems, and deep packet inspection systems.
Gateway Load Balancer combines a transparent network gateway with load-balancing capabilities. It provides a single entry and exit point for network traffic while distributing traffic across virtual appliances and scaling them based on demand.
Setup
To set up the AWS integration and discover the AWS service, go to AWS Integration Discovery Profile and select Load balancers.
Event support
CloudTrail event support
- Supported (CreateLoadBalancer, DeleteLoadBalancer)
- Configurable in OpsRamp AWS Integration Discovery Profile.
CloudWatch alarm support
- Supported
- Configurable in OpsRamp AWS Integration Discovery Profile.
Supported metrics
Classic metrics
| Metric Name | AWS Metric | Metric Display Name | Unit | Aggregation Type | Description |
|---|---|---|---|---|---|
| aws_elb_BackendConnectionErrors | BackendConnectionErrors | Backend Connection Errors | Count | Sum | The number of connections that were not successfully established between the load balancer and the registered instances |
| aws_elb_DesyncMitigationMode_NonCompliant_Request_Count | DesyncMitigationMode_NonCompliant_Request_Count | Desync Mitigation Mode Non Compliant Request Count | Count | Sum | The number of requests that do not comply with RFC 7230 |
| aws_elb_HealthyHostCount | HealthyHostCount | Healthy Host Count | Count | Average | The number of healthy instances registered with your load balancer |
| aws_elb_HTTPCode_Backend_2XX | HTTPCode_Backend_2XX | HTTP Code Backend 2XX | Count | Sum | The number of HTTP 2XX response code generated by registered instances |
| aws_elb_HTTPCode_Backend_3XX | HTTPCode_Backend_3XX | HTTP Code Backend 3XX | Count | Sum | The number of HTTP 3XX response code generated by registered instances |
| aws_elb_HTTPCode_Backend_4XX | HTTPCode_Backend_4XX | HTTP Code Backend 4XX | Count | Sum | The number of HTTP 4XX response code generated by registered instances |
| aws_elb_HTTPCode_Backend_5XX | HTTPCode_Backend_5XX | HTTP Code Backend 5XX | Count | Sum | The number of HTTP 5XX response code generated by registered instances |
| aws_elb_HTTPCode_ELB_4XX | HTTPCode_ELB_4XX | HTTP Code ELB 4XX | Count | Sum | The number of HTTP 4XX client error codes generated by the load balancer |
| aws_elb_HTTPCode_ELB_5XX | HTTPCode_ELB_5XX | HTTP Code ELB 5XX | Count | Sum | The number of HTTP 5XX server error codes generated by the load balancer |
| aws_elb_Latency | Latency | Latency | Seconds | Average | The total time elapsed from the time the load balancer sent the request to a registered instance |
| aws_elb_RequestCount | RequestCount | Request Count | Count | Sum | The number of requests completed or connections made |
| aws_elb_SpilloverCount | SpilloverCount | Spillover Count | Count | Sum | The total number of requests that were rejected because the surge queue is full |
| aws_elb_SurgeQueueLength | SurgeQueueLength | Surge Queue Length | Count | Maximum | The total number of requests that are pending routing |
| aws_elb_UnHealthyHostCount | UnHealthyHostCount | UnHealthy Host Count | Count | Average | The number of unhealthy instances registered with your load balancer |
Application metrics
| Metric Name | AWS Metric | Metric Display Name | Unit | Aggregation Type | Description |
|---|---|---|---|---|---|
| aws_applicationelb_ActiveConnectionCount | ActiveConnectionCount | Active Connection Count | Count | Sum | The total number of concurrent TCP connections active from clients to the load balancer and from the load balancer to targets |
| aws_applicationelb_ClientTLSNegotiationErrorCount | ClientTLSNegotiationErrorCount | Client TLS Negotiation Error Count | Count | Sum | The number of TLS connections initiated by the client that did not establish a session with the load balancer |
| aws_applicationelb_ConsumedLCUs | ConsumedLCUs | Consumed LCUs | Count | Sum | The number of load balancer capacity units (LCU) used by your load balancer |
| aws_applicationelb_DroppedInvalidHeaderRequestCount | DroppedInvalidHeaderRequestCount | Dropped Invalid Header Request Count | Count | Sum | The number of requests where the load balancer removed HTTP headers with header fields that are not valid |
| aws_applicationelb_ELBAuthError | ELBAuthError | ELB Auth Error | Count | Sum | The number of user authentications that could not be completed |
| aws_applicationelb_ELBAuthFailure | ELBAuthFailure | ELB Auth Failure | Count | Sum | The number of user authentications that could not be completed because the IdP denied access |
| aws_applicationelb_ELBAuthLatency | ELBAuthLatency | ELB Auth Latency | Milliseconds | Average | The time elapsed to query the IdP for the ID token and user info |
| aws_applicationelb_ELBAuthRefreshTokenSuccess | ELBAuthRefreshTokenSuccess | ELB Auth Refresh Token Success | Count | Sum | The number of times the load balancer successfully refreshed user claims using a refresh token |
| aws_applicationelb_ELBAuthSuccess | ELBAuthSuccess | ELB Auth Success | Count | Sum | The number of authenticate actions that were successful |
| aws_applicationelb_ELBAuthUserClaimsSizeExceeded | ELBAuthUserClaimsSizeExceeded | ELB Auth User Claims Size Exceeded | Count | Sum | The number of times that a configured IdP returned user claims that exceeded 11K bytes |
| aws_applicationelb_ForwardedInvalidHeaderRequestCount | ForwardedInvalidHeaderRequestCount | Forwarded Invalid Header Request Count | Count | Sum | The number of requests routed by the load balancer that had HTTP headers with header fields that are not valid |
| aws_applicationelb_HTTPCode_ELB_3XX_Count | HTTPCode_ELB_3XX_Count | HTTP Code ELB 3XX Count | Count | Sum | The number of HTTP 3XX redirection codes that originate from the load balancer |
| aws_applicationelb_HTTPCode_ELB_4XX_Count | HTTPCode_ELB_4XX_Count | HTTP Code ELB 4XX Count | Count | Sum | The number of HTTP 4XX client error codes that originate from the load balancer |
| aws_applicationelb_HTTPCode_ELB_500_Count | HTTPCode_ELB_500_Count | HTTP Code ELB 500 Count | Count | Sum | The number of HTTP 500 error codes that originate from the load balancer |
| aws_applicationelb_HTTPCode_ELB_502_Count | HTTPCode_ELB_502_Count | HTTP Code ELB 502 Count | Count | Sum | The number of HTTP 502 error codes that originate from the load balancer |
| aws_applicationelb_HTTPCode_ELB_503_Count | HTTPCode_ELB_503_Count | HTTP Code ELB 503 Count | Count | Sum | The number of HTTP 503 error codes that originate from the load balancer |
| aws_applicationelb_HTTPCode_ELB_504_Count | HTTPCode_ELB_504_Count | HTTP Code ELB 504 Count | Count | Sum | The number of HTTP 504 error codes that originate from the load balancer |
| aws_applicationelb_HTTPCode_ELB_5XX_Count | HTTPCode_ELB_5XX_Count | HTTP Code ELB 5XX Count | Count | Sum | The number of HTTP 5XX server error codes that originate from the load balancer |
| aws_applicationelb_HTTPCode_Target_2XX_Count | HTTPCode_Target_2XX_Count | HTTP Code Target 2XX Count | Count | Sum | The number of HTTP 2XX response codes generated by the targets |
| aws_applicationelb_HTTPCode_Target_3XX_Count | HTTPCode_Target_3XX_Count | HTTP Code Target 3XX Count | Count | Sum | The number of HTTP 3XX response codes generated by the targets |
| aws_applicationelb_HTTPCode_Target_4XX_Count | HTTPCode_Target_4XX_Count | HTTP Code Target 4XX Count | Count | Sum | The number of HTTP 4XX response codes generated by the targets |
| aws_applicationelb_HTTPCode_Target_5XX_Count | HTTPCode_Target_5XX_Count | HTTP Code Target 5XX Count | Count | Sum | The number of HTTP 5XX response codes generated by the targets |
| aws_applicationelb_HTTP_Fixed_Response_Count | HTTP_Fixed_Response_Count | HTTP Fixed Response Count | Count | Sum | The number of fixed-response actions that were successful |
| aws_applicationelb_HTTP_Redirect_Count | HTTP_Redirect_Count | HTTP Redirect Count | Count | Sum | The number of redirect actions that were successful |
| aws_applicationelb_HTTP_Redirect_Url_Limit_Exceeded_Count | HTTP_Redirect_Url_Limit_Exceeded_Count | HTTP Redirect Url Limit Exceeded Count | Count | Sum | The number of redirect actions that couldn't be completed because the URL in the response location header is larger than 8K |
| aws_applicationelb_IPv6ProcessedBytes | IPv6ProcessedBytes | IPv6 Processed Bytes | Bytes | Sum | The total number of bytes processed by the load balancer over IPv6 |
| aws_applicationelb_IPv6RequestCount | IPv6RequestCount | IPv6 Request Count | Count | Sum | The number of IPv6 requests received by the load balancer |
| aws_applicationelb_LambdaTargetProcessedBytes | LambdaTargetProcessedBytes | Lambda Target Processed Bytes | Bytes | Sum | The total number of bytes processed by the load balancer for requests to and responses from a Lambda function |
| aws_applicationelb_NewConnectionCount | NewConnectionCount | New Connection Count | Count | Sum | The total number of new TCP connections established from clients to the load balancer and from the load balancer to targets |
| aws_applicationelb_NonStickyRequestCount | NonStickyRequestCount | Non Sticky Request Count | Count | Sum | The number of requests where the load balancer chose a new target because it couldn't use an existing sticky session |
| aws_applicationelb_ProcessedBytes | ProcessedBytes | Processed Bytes | Bytes | Sum | The total number of bytes processed by the load balancer over IPv4 and IPv6 |
| aws_applicationelb_RejectedConnectionCount | RejectedConnectionCount | Rejected Connection Count | Count | Sum | The number of connections that were rejected because the load balancer had reached its maximum number of connections |
| aws_applicationelb_RequestCount | RequestCount | Request Count | Count | Sum | The number of requests processed over IPv4 and IPv6 |
| aws_applicationelb_RuleEvaluations | RuleEvaluations | Rule Evaluations | Count | Sum | The number of rules evaluated by the load balancer while processing requests |
| aws_applicationelb_TargetConnectionErrorCount | TargetConnectionErrorCount | Target Connection Error Count | Count | Sum | The number of connections that were not successfully established between the load balancer and target |
| aws_applicationelb_TargetResponseTime | TargetResponseTime | Target Response Time | Seconds | Average | The time elapsed after the request leaves the load balancer until the target starts to send the response headers |
| aws_applicationelb_TargetTLSNegotiationErrorCount | TargetTLSNegotiationErrorCount | Target TLS Negotiation Error Count | Count | Sum | The number of TLS connections initiated by the load balancer that did not establish a session with the target |
| aws_applicationelb_DesyncMitigationMode_NonCompliant_Request_Count | DesyncMitigationMode_NonCompliant_Request_Count | Desync Mitigation Mode Non Compliant Request Count | Count | Sum | The number of requests that do not comply with RFC 7230 |
| aws_applicationelb_LowReputationPacketsDropped | LowReputationPacketsDropped | Low Reputation Packets Dropped | Count | Sum | The number of packets from known malicious sources that were dropped |
| aws_applicationelb_LowReputationRequestsDenied | LowReputationRequestsDenied | Low Reputation Requests Denied | Count | Sum | The number of HTTP requests denied with an HTTP 403 response from known malicious sources |
| aws_applicationelb_PeakLCUs | PeakLCUs | Peak LCUs | Count | Maximum | The maximum number of load balancer capacity units used at a given point in time |
| aws_applicationelb_ReservedLCUs | ReservedLCUs | Reserved LCUs | Count | Sum | The reserved capacity on a per-minute basis |
Network metrics
| Metric Name | AWS Metric | Metric Display Name | Unit | Aggregation Type | Description |
|---|---|---|---|---|---|
| aws_networkelb_ActiveFlowCount | ActiveFlowCount | Active Flow Count | Count | Average | The total number of concurrent flows (or connections) from clients to targets |
| aws_networkelb_ActiveFlowCount_TCP | ActiveFlowCount_TCP | Active Flow Count TCP | Count | Average | The total number of concurrent TCP flows from clients to targets |
| aws_networkelb_ActiveFlowCount_TLS | ActiveFlowCount_TLS | Active Flow Count TLS | Count | Average | The total number of concurrent TLS flows from clients to targets |
| aws_networkelb_ActiveFlowCount_UDP | ActiveFlowCount_UDP | Active Flow Count UDP | Count | Average | The total number of concurrent UDP flows from clients to targets |
| aws_networkelb_ClientTLSNegotiationErrorCount | ClientTLSNegotiationErrorCount | Client TLS Negotiation Error Count | Count | Sum | The total number of TLS handshakes that failed during negotiation between a client and a TLS listener |
| aws_networkelb_ConsumedLCUs | ConsumedLCUs | Consumed LCUs | Count | Sum | The number of load balancer capacity units (LCU) used by your load balancer |
| aws_networkelb_ConsumedLCUs_TCP | ConsumedLCUs_TCP | Consumed LCUs TCP | Count | Sum | The number of LCUs used for TCP |
| aws_networkelb_ConsumedLCUs_TLS | ConsumedLCUs_TLS | Consumed LCUs TLS | Count | Sum | The number of LCUs used for TLS |
| aws_networkelb_ConsumedLCUs_UDP | ConsumedLCUs_UDP | Consumed LCUs UDP | Count | Sum | The number of LCUs used for UDP |
| aws_networkelb_NewFlowCount | NewFlowCount | New Flow Count | Count | Sum | The total number of new flows established from clients to targets |
| aws_networkelb_NewFlowCount_TCP | NewFlowCount_TCP | New Flow Count TCP | Count | Sum | The total number of new TCP flows established from clients to targets |
| aws_networkelb_NewFlowCount_TLS | NewFlowCount_TLS | New Flow Count TLS | Count | Sum | The total number of new TLS flows established from clients to targets |
| aws_networkelb_NewFlowCount_UDP | NewFlowCount_UDP | New Flow Count UDP | Count | Sum | The total number of new UDP flows established from clients to targets |
| aws_networkelb_NewFlowCount_QUIC | NewFlowCount_QUIC | New Flow Count QUIC | Count | Sum | The total number of new QUIC flows established from clients to targets |
| aws_networkelb_PeakBytesPerSecond | PeakBytesPerSecond | Peak Bytes Per Second | Bytes/Second | Maximum | The highest average bytes processed per second |
| aws_networkelb_PeakPacketsPerSecond | PeakPacketsPerSecond | Peak Packets Per Second | Count/Second | Maximum | The highest average packet rate processed per second |
| aws_networkelb_PortAllocationErrorCount | PortAllocationErrorCount | Port Allocation Error Count | Count | Sum | The total number of ephemeral port allocation errors during a client IP translation operation |
| aws_networkelb_ProcessedBytes | ProcessedBytes | Processed Bytes | Bytes | Sum | The total number of bytes processed by the load balancer |
| aws_networkelb_ProcessedBytes_TCP | ProcessedBytes_TCP | Processed Bytes TCP | Bytes | Sum | The total number of bytes processed by TCP listeners |
| aws_networkelb_ProcessedBytes_TLS | ProcessedBytes_TLS | Processed Bytes TLS | Bytes | Sum | The total number of bytes processed by TLS listeners |
| aws_networkelb_ProcessedBytes_UDP | ProcessedBytes_UDP | Processed Bytes UDP | Bytes | Sum | The total number of bytes processed by UDP listeners |
| aws_networkelb_ProcessedBytes_QUIC | ProcessedBytes_QUIC | Processed Bytes QUIC | Bytes | Sum | The total number of bytes processed by QUIC listeners |
| aws_networkelb_ProcessedPackets | ProcessedPackets | Processed Packets | Count | Sum | The total number of packets processed by the load balancer |
| aws_networkelb_RejectedFlowCount | RejectedFlowCount | Rejected Flow Count | Count | Average | The total number of flows rejected by the load balancer |
| aws_networkelb_RejectedFlowCount_TCP | RejectedFlowCount_TCP | Rejected Flow Count TCP | Count | Sum | The number of TCP flows rejected by the load balancer |
| aws_networkelb_ReservedLCUs | ReservedLCUs | Reserved LCUs | Count | Sum | The number of LCUs reserved for your load balancer |
| aws_networkelb_SecurityGroupBlockedFlowCount_Inbound_ICMP | SecurityGroupBlockedFlowCount_Inbound_ICMP | Security Group Blocked Flow Count Inbound ICMP | Count | Sum | The number of new ICMP messages rejected by inbound rules |
| aws_networkelb_SecurityGroupBlockedFlowCount_Inbound_TCP | SecurityGroupBlockedFlowCount_Inbound_TCP | Security Group Blocked Flow Count Inbound TCP | Count | Sum | The number of new TCP flows rejected by inbound rules |
| aws_networkelb_SecurityGroupBlockedFlowCount_Inbound_UDP | SecurityGroupBlockedFlowCount_Inbound_UDP | Security Group Blocked Flow Count Inbound UDP | Count | Sum | The number of new UDP flows rejected by inbound rules |
| aws_networkelb_SecurityGroupBlockedFlowCount_Outbound_ICMP | SecurityGroupBlockedFlowCount_Outbound_ICMP | Security Group Blocked Flow Count Outbound ICMP | Count | Sum | The number of new ICMP messages rejected by outbound rules |
| aws_networkelb_SecurityGroupBlockedFlowCount_Outbound_TCP | SecurityGroupBlockedFlowCount_Outbound_TCP | Security Group Blocked Flow Count Outbound TCP | Count | Sum | The number of new TCP flows rejected by outbound rules |
| aws_networkelb_SecurityGroupBlockedFlowCount_Outbound_UDP | SecurityGroupBlockedFlowCount_Outbound_UDP | Security Group Blocked Flow Count Outbound UDP | Count | Sum | The number of new UDP flows rejected by outbound rules |
| aws_networkelb_TargetTLSNegotiationErrorCount | TargetTLSNegotiationErrorCount | Target TLS Negotiation Error Count | Count | Sum | The total number of TLS handshakes that failed during negotiation between a TLS listener and a target |
| aws_networkelb_TCP_Client_Reset_Count | TCP_Client_Reset_Count | TCP Client Reset Count | Count | Sum | The total number of reset (RST) packets sent from a client to a target |
| aws_networkelb_TCP_ELB_Reset_Count | TCP_ELB_Reset_Count | TCP ELB Reset Count | Count | Sum | The total number of reset (RST) packets generated by the load balancer |
| aws_networkelb_TCP_Target_Reset_Count | TCP_Target_Reset_Count | TCP Target Reset Count | Count | Sum | The total number of reset (RST) packets sent from a target to a client |
| aws_networkelb_UnhealthyRoutingFlowCount | UnhealthyRoutingFlowCount | Unhealthy Routing Flow Count | Count | Sum | The number of flows routed using the routing failover action |
| aws_networkelb_ZonalHealthStatus | ZonalHealthStatus | Zonal Health Status | Count | Maximum | The number of Availability Zones that the load balancer considers healthy |
| aws_networkelb_QUIC_Unknown_Server_ID_Packet_Drop_Count | QUIC_Unknown_Server_ID_Packet_Drop_Count | QUIC Unknown Server ID Packet Drop Count | Count | Sum | The number of UDP datagrams dropped which contain a server ID not associated with a target |
Gateway metrics
| Metric Name | AWS Metric | Metric Display Name | Unit | Aggregation Type | Description |
|---|---|---|---|---|---|
| aws_gwlb_ActiveFlowCount | ActiveFlowCount | Active Flow Count | Count | Average | The total number of concurrent flows (or connections) from clients to targets. |
| aws_gwlb_ConsumedLCUs | ConsumedLCUs | Consumed LCUs | Count | Sum | The number of load balancer capacity units (LCU) used by your load balancer. |
| aws_gwlb_HealthyHostCount | HealthyHostCount | Healthy Host Count | Count | Maximum | The number of targets that are considered healthy. |
| aws_gwlb_NewFlowCount | NewFlowCount | New Flow Count | Count | Sum | The total number of new flows (or connections) established from clients to targets in the time period. |
| aws_gwlb_PacketsDroppedCount_InvalidGeneveTunnel | PacketsDroppedCount_InvalidGeneveTunnel | Packets Dropped Invalid Geneve Tunnel | Count | Sum | Packets dropped due to invalid GENEVE tunnel source/destination IP or incorrect destination port (6081). |
| aws_gwlb_PacketsDroppedCount_InvalidGwlbEndpointId | PacketsDroppedCount_InvalidGwlbEndpointId | Packets Dropped Invalid GWLB Endpoint Id | Count | Sum | Packets dropped because the appliance did not return the GwlbeEniId in the TLV. |
| aws_gwlb_PacketsDroppedCount_InvalidGwlbFlowCookie | PacketsDroppedCount_InvalidGwlbFlowCookie | Packets Dropped Invalid GWLB Flow Cookie | Count | Sum | Packets dropped because the flow cookie for a given flow does not match. |
| aws_gwlb_PacketsDroppedCount_MissingFlowEntry | PacketsDroppedCount_MissingFlowEntry | Packets Dropped Missing Flow Entry | Count | Sum | Packets dropped because the flow entry for a return-path packet is missing. |
| aws_gwlb_PeakBytesPerSecond | PeakBytesPerSecond | Peak Bytes Per Second | Bytes/Second | Maximum | The highest average bytes processed per second, calculated every 10 seconds. |
| aws_gwlb_PeakPacketsPerSecond | PeakPacketsPerSecond | Peak Packets Per Second | Count/Second | Maximum | The highest average packet rate (packets processed per second), calculated every 10 seconds. |
| aws_gwlb_ProcessedBytes | ProcessedBytes | Processed Bytes | Bytes | Sum | The total number of bytes processed by the load balancer including traffic to and from targets. |
| aws_gwlb_ProcessedPackets | ProcessedPackets | Processed Packets | Count | Sum | The total number of packets processed by the load balancer including health check traffic. |
| aws_gwlb_RejectedFlowCount | RejectedFlowCount | Rejected Flow Count | Count | Average | The total number of flows (or connections) rejected by the load balancer. |
| aws_gwlb_RejectedFlowCount_TCP | RejectedFlowCount_TCP | Rejected Flow Count TCP | Count | Sum | The number of TCP flows (or connections) rejected by the load balancer. |
| aws_gwlb_UnHealthyHostCount | UnHealthyHostCount | UnHealthy Host Count | Count | Maximum | The number of targets that are considered unhealthy. |