This document provides an overview of AWS-supported account-level metrics used to monitor service performance, usage, availability, and operational health.
Supported metrics
AWS IoT account metrics
| OpsRamp Metric | AWS Metric | Metric Display Name | Unit | Aggregation Type | Description |
|---|---|---|---|---|---|
| aws_iot_Connect_AuthError | Connect.AuthError | Connect Auth Error | Count | Average | The number of connection requests that could not be authorized by the message broker. |
| aws_iot_Connect_ClientError | Connect.ClientError | Connect Client Error | Count | Average | The number of connection requests rejected because the MQTT message did not meet the requirements defined in AWS IoT quotas. |
| aws_iot_Connect_ClientIDThrottle | Connect.ClientIDThrottle | Connect Client ID Throttle | Count | Average | The number of connection requests throttled because the client exceeded the allowed connect request rate for a specific client ID. |
| aws_iot_Connect_ServerError | Connect.ServerError | Connect Server Error | Count | Average | The number of connection requests that failed because an internal error occurred. |
| aws_iot_Connect_Success | Connect.Success | Connect Success | Count | Average | The number of successful connections to the message broker. |
| aws_iot_Connect_Throttle | Connect.Throttle | Connect Throttle | Count | Average | The number of connection requests that were throttled because the account exceeded the allowed connect request rate. |
| aws_iot_Ping_Success | Ping.Success | Ping Success | Count | Average | The number of ping messages received by the message broker. |
| aws_iot_PublishIn_AuthError | PublishIn.AuthError | Publish In Auth Error | Count | Average | The number of publish requests the message broker was unable to authorize. |
| aws_iot_PublishIn_ClientError | PublishIn.ClientError | Publish In Client Error | Count | Average | The number of publish requests rejected by the message broker because the message did not meet the requirements defined in AWS IoT quotas. |
| aws_iot_PublishIn_ServerError | PublishIn.ServerError | Publish In Server Error | Count | Average | The number of publish requests the message broker failed to process because an internal error occurred. |
| aws_iot_PublishIn_Success | PublishIn.Success | Publish In Success | Count | Average | The number of publish requests successfully processed by the message broker. |
| aws_iot_PublishIn_Throttle | PublishIn.Throttle | Publish In Throttle | Count | Average | The number of publish request that were throttled because the client exceeded the allowed inbound message rate. |
| aws_iot_PublishOut_AuthError | PublishOut.AuthError | Publish Out Auth Error | Count | Average | The number of publish requests made by the message broker that could not be authorized by AWS IoT. |
| aws_iot_PublishOut_ClientError | PublishOut.ClientError | Publish Out Client Error | Count | Average | The number of publish requests made by the message broker that were rejected because the message did not meet the requirements defined in AWS IoT quotas. |
| aws_iot_PublishOut_Success | PublishOut.Success | Publish Out Success | Count | Average | The number of publish requests successfully made by the message broker. |
| aws_iot_PublishOut_Throttle | PublishOut.Throttle | Publish Out Throttle | Count | Average | The number of publish requests that were throttled because the client exceeded the allowed outbound message rate. |
| aws_iot_PublishRetained_AuthError | PublishRetained.AuthError | Publish Retained Auth Error | Count | Average | The number of publish requests with the RETAIN flag set that the message broker was unable to authorize. |
| aws_iot_PublishRetained_ServerError | PublishRetained.ServerError | Publish Retained Server Error | Count | Average | The number of retained publish requests the message broker failed to process because an internal error occurred. |
| aws_iot_PublishRetained_Success | PublishRetained.Success | Publish Retained Success | Count | Average | The number of publish requests with the RETAIN flag set that were successfully processed by the message broker. |
| aws_iot_PublishRetained_Throttle | PublishRetained.Throttle | Publish Retained Throttle | Count | Average | The number of publish requests with the RETAIN flag set that were throttled because the client exceeded the allowed inbound message rate. |
| aws_iot_Queued_Success | Queued.Success | Queued Success | Count | Average | The number of stored messages that were successfully processed by the message broker for clients that were disconnected from their persistent session. |
| aws_iot_Queued_Throttle | Queued.Throttle | Queued Throttle | Count | Average | The number of messages that couldn''t be stored and were throttled while clients with persistent sessions were disconnected. |
| aws_iot_Queued_ServerError | Queued.ServerError | Queued Server Error | Count | Average | The number of messages that haven''t been stored for a persistent session because of an internal error. |
| aws_iot_Subscribe_AuthError | Subscribe.AuthError | Subscribe Auth Error | Count | Average | The number of subscription requests made by a client that could not be authorized. |
| aws_iot_Subscribe_ClientError | Subscribe.ClientError | Subscribe Client Error | Count | Average | The number of subscribe requests that were rejected because the SUBSCRIBE message did not meet the requirements defined in AWS IoT quotas. |
| aws_iot_Subscribe_ServerError | Subscribe.ServerError | Subscribe Server Error | Count | Average | The number of subscribe requests that were rejected because an internal error occurred. |
| aws_iot_Subscribe_Success | Subscribe.Success | Subscribe Success | Count | Average | The number of subscribe requests that were successfully processed by the message broker. |
| aws_iot_Subscribe_Throttle | Subscribe.Throttle | Subscribe Throttle | Count | Average | The number of subscribe requests that were throttled because the allowed subscribe request rate limits were exceeded for your AWS account. |
| aws_iot_Throttle_Exceeded | Throttle.Exceeded | Throttle Exceeded | Count | Average | This metric will display in CloudWatch when an MQTT client is throttled on packets per second per connection level limits. |
| aws_iot_Unsubscribe_ClientError | Unsubscribe.ClientError | Unsubscribe Client Error | Count | Average | The number of unsubscribe requests that were rejected because the UNSUBSCRIBE message did not meet the requirements defined in AWS IoT quotas. |
| aws_iot_Unsubscribe_ServerError | Unsubscribe.ServerError | Unsubscribe Server Error | Count | Average | The number of unsubscribe requests that were rejected because an internal error occurred. |
| aws_iot_Unsubscribe_Success | Unsubscribe.Success | Unsubscribe Success | Count | Average | The number of unsubscribe requests that were successfully processed by the message broker. |
| aws_iot_Unsubscribe_Throttle | Unsubscribe.Throttle | Unsubscribe Throttle | Count | Average | The number of unsubscribe requests that were rejected because the client exceeded the allowed unsubscribe request rate. |
| aws_iot_DeleteThingShadow_Accepted | DeleteThingShadow.Accepted | Delete Thing Shadow Accepted | Count | Average | The number of DeleteThingShadow requests processed successfully. |
| aws_iot_GetThingShadow_Accepted | GetThingShadow.Accepted | Get Thing Shadow Accepted | Count | Average | The number of GetThingShadow requests processed successfully. |
| aws_iot_ListThingShadow_Accepted | ListThingShadow.Accepted | List Thing Shadow Accepted | Count | Average | The number of ListThingShadow requests processed successfully. |
| aws_iot_UpdateThingShadow_Accepted | UpdateThingShadow.Accepted | Update Thing Shadow Accepted | Count | Average | The number of UpdateThingShadow requests processed successfully. |
| aws_iot_RulesExecuted | RulesExecuted | Rules Executed | Count | Average | The number of AWS IoT rules executed. |
AWS DynamoDB account metrics
| OpsRamp Metric | AWS Metric | Metric Display Name | Unit | Aggregation Type | Description |
|---|---|---|---|---|---|
| aws_dynamodb_AccountMaxReads | Account Max Reads | Account Max Reads | Count | Maximum | The maximum number of read capacity units that can be used by an account. This limit doesn''t apply to on-demand tables or global secondary indexes. |
| aws_dynamodb_AccountMaxTableLevelReads | Account Max Table Level Reads | Account Max Table Level Reads | Count | Maximum | The maximum number of read capacity units that can be used by a table or global secondary index of an account. For on-demand tables, this limit caps the maximum read request units a table or a global secondary index can use. |
| aws_dynamodb_AccountMaxTableLevelWrites | Account Max Table Level Writes | Account Max Table Level Writes | Count | Maximum | The maximum number of write capacity units that can be used by a table or global secondary index of an account. For on-demand tables, this limit caps the maximum write request units a table or a global secondary index can use. |
| aws_dynamodb_AccountMaxWrites | Account Max Writes | Account Max Writes | Count | Maximum | The maximum number of write capacity units that can be used by an account. This limit doesn''t apply to on-demand tables or global secondary indexes. |
| aws_dynamodb_AccountProvisionedReadCapacityUtilization | Account Provisioned Read Capacity Utilization | Account Provisioned Read Capacity Utilization | Percent | Average | The percentage of provisioned read capacity units utilized by an account. |
| aws_dynamodb_AccountProvisionedWriteCapacityUtilization | Account Provisioned Write Capacity Utilization | Account Provisioned Write Capacity Utilization | Percent | Average | The percentage of provisioned write capacity units utilized by an account. |
| aws_dynamodb_MaxProvisionedTableReadCapacityUtilization | Max Provisioned Table Read Capacity Utilization | Max Provisioned Table Read Capacity Utilization | Percent | Maximum | The percentage of provisioned read capacity utilized by the highest provisioned read table or global secondary index of an account. |
| aws_dynamodb_MaxProvisionedTableWriteCapacityUtilization | Max Provisioned Table Write Capacity Utilization | Max Provisioned Table Write Capacity Utilization | Percent | Maximum | The percentage of provisioned write capacity utilized by the highest provisioned write table or global secondary index of an account. |
| aws_dynamodb_UserErrors | User Errors | User Errors | Count | Sum | Requests to DynamoDB or Amazon DynamoDB Streams that generate an HTTP 400 status code during the specified time period. |
AWS SES account metrics
| OpsRamp Metric | AWS Metric | Metric Display Name | Unit | Aggregation Type | Description |
|---|---|---|---|---|---|
| aws_ses_Bounce | Bounce | Bounce | Count | Sum | The number of emails that resulted in a hard bounce. |
| aws_ses_Complaint | Complaint | Complaint | Count | Sum | The number of emails that were reported as spam by recipients. |
| aws_ses_Delivery | Delivery | Delivery | Count | Sum | The number of emails successfully delivered to the recipient''s mail server. |
| aws_ses_DeliveryDelay | DeliveryDelay | Delivery Delay | Count | Average | The email could not be delivered to the recipients mail server because a temporary issue occurred. Delivery delays can occur, for example, when the recipients inbox is full, or when the receiving email server experiences a transient issue. |
| aws_ses_Open | Open | Open | Count | Sum | The number of emails that were opened by recipients. |
| aws_ses_Reject | Reject | Reject | Count | Sum | The number of emails that SES rejected due to content. |
| aws_ses_Reputation_BounceRate | Reputation.BounceRate | Reputation Bounce Rate | None | Average | The percentage of sent emails that resulted in a bounce. |
| aws_ses_Reputation_ComplaintRate | Reputation.ComplaintRate | Reputation Complaint Rate | None | Average | The percentage of sent emails that resulted in a complaint. |
| aws_ses_Send | Send | Send | Count | Sum | The number of send requests made to SES. |
| aws_ses_RenderingFailure | RenderingFailure | Rendering Failure | Count | Sum | The number of emails that could not be rendered due to a template issue. |
AWS EventBridge account metrics
| OpsRamp Metric | AWS Metric | Metric Display Name | Unit | Aggregation Type | Description |
|---|---|---|---|---|---|
| aws_events_Invocations | Invocations | Invocations | Count | Average | The number of times a target is invoked by a rule in response to an event. |
| aws_events_InvocationAttempts | InvocationAttempts | Invocation Attempts | Count | Average | Number of times EventBridge attempted invoking a target. |
| aws_events_InvocationsCreated | InvocationsCreated | Invocations Created | Count | Average | The total number of invocations created in response to each event. |
| aws_events_IngestiontoInvocationCompleteLatency | IngestiontoInvocationCompleteLatency | Ingestionto Invocation Complete Latency | Milliseconds | Average | The time taken from event ingestion to completion of the first invocation attempt. |
| aws_events_IngestionToInvocationSuccessLatency | IngestionToInvocationSuccessLatency | Ingestion To Invocation Success Latency | Milliseconds | Average | The time taken from event ingestion to successful target delivery, using the invocation end time as cutoff. |
| aws_events_IngestiontoInvocationStartLatency | IngestiontoInvocationStartLatency | Ingestionto Invocation Start Latency | Milliseconds | Average | The time to process events, measured from when an event is ingested by EventBridge to the first invocation of a target. |
| aws_events_RetryInvocationAttempts | RetryInvocationAttempts | Retry Invocation Attempts | Count | Average | Number of times target invocation has been retried. |
| aws_events_SuccessfulInvocationAttempts | SuccessfulInvocationAttempts | Successful Invocation Attempts | Count | Average | Number of times target was successfully invoked. |
| aws_events_ThrottledRules | ThrottledRules | Throttled Rules | Count | Average | The number of times rule execution was throttled. Invocations for those rules may be delayed. |
| aws_events_TriggeredRules | TriggeredRules | Triggered Rules | Count | Average | The number of rules that have run and matched with any event. |
| aws_events_PutEventsApproximateCallCount | PutEventsApproximateCallCount | Put Events Approximate Call Count | Count | Sum | Approximate number of received PutEvents requests. |
| aws_events_PutEventsApproximateFailedCount | PutEventsApproximateFailedCount | Put Events Approximate Failed Count | Count | Sum | Approximate number of failed PutEvents requests. |
| aws_events_PutEventsApproximateSuccessCount | PutEventsApproximateSuccessCount | Put Events Approximate Success Count | Count | Sum | Approximate number of successful PutEvents requests. |
| aws_events_PutEventsApproximateThrottledCount | PutEventsApproximateThrottledCount | Put Events Approximate Throttled Count | Count | Sum | Number of PutEvents requests rejected due to throttling. |
| aws_events_PutEventsEntriesCount | PutEventsEntriesCount | Put Events Entries Count | Count | Sum | The number of event entries contained in a PutEvents request. |
| aws_events_PutEventsFailedEntriesCount | PutEventsFailedEntriesCount | Put Events Failed Entries Count | Count | Sum | The number of event entries contained in a PutEvents request that failed to be ingested. |
| aws_events_PutEventsLatency | PutEventsLatency | Put Events Latency | Milliseconds | Average | The time taken per PutEvents request. |
| aws_events_PutEventsRequestSize | PutEventsRequestSize | Put Events Request Size | Bytes | Average | The size of the PutEvents request. |
| aws_events_PutPartnerEventsApproximateCallCount | PutPartnerEventsApproximateCallCount | Put Partner Events Approximate Call Count | Count | Sum | Approximate number of received PutPartnerEvents requests. |
| aws_events_PutPartnerEventsApproximateFailedCount | PutPartnerEventsApproximateFailedCount | Put Partner Events Approximate Failed Count | Count | Sum | Approximate number of failed PutPartnerEvents requests. |
| aws_events_PutPartnerEventsApproximateThrottledCount | PutPartnerEventsApproximateThrottledCount | Put Partner Events Approximate Throttled Count | Count | Sum | Number of PutPartnerEvents requests rejected due to throttling. |
| aws_events_PutPartnerEventsApproximateSuccessCount | PutPartnerEventsApproximateSuccessCount | Put Partner Events Approximate Success Count | Count | Sum | Approximate number of successful PutPartnerEvents requests. |
| aws_events_PutPartnerEventsEntriesCount | PutPartnerEventsEntriesCount | Put Partner Events Entries Count | Count | Sum | The number of event entries contained in a PutPartnerEvents request. |
| aws_events_PutPartnerEventsFailedEntriesCount | PutPartnerEventsFailedEntriesCount | Put Partner Events Failed Entries Count | Count | Sum | The number of event entries contained in a PutPartnerEvents request that failed to be ingested. |
| aws_events_PutPartnerEventsLatency | PutPartnerEventsLatency | Put Partner Events Latency | Milliseconds | Average | The time taken per PutPartnerEvents request. |
Additional account metrics
| Metric Name | Metric Display Name | Unit | Description |
|---|---|---|---|
| cloud_estimated_charges | Estimated Charges | USD | Estimated charges on the cloud in USD |
| cloud_instances_status_count | Instance Count | Count | Cloud instances count |
| cloud_instances_type_count | Instance Type Count | Count | Cloud instances count for each type |
| cloud_resources_count | Resources Count | Count | The count of total resources in the cloud by type. |